Pats Greats
All-time New England Patriots franchise leaders across every major statistical category.
Offensive Leaders
Passing Yards
| # | Player | Yards |
|---|---|---|
| 1 | Tom BradyQB | 74,571 |
| 2 | Drew BledsoeQB | 29,657 |
| 3 | Steve GroganQB | 26,886 |
| 4 | Babe ParilliQB | 16,747 |
| 5 | Tony EasonQB | 10,732 |
| 6 | Jim PlunkettQB | 9,932 |
| 7 | Mac JonesQB | 8,918 |
| 8 | Drake MayeQB | 6,670 |
| 9 | Matt MillenQB | 4,276 |
| 10 | Matt CasselQB | 3,946 |
Passing Touchdowns
| # | Player | TDs |
|---|---|---|
| 1 | Tom BradyQB | 541 |
| 2 | Steve GroganQB | 182 |
| 3 | Drew BledsoeQB | 166 |
| 4 | Babe ParilliQB | 132 |
| 5 | Jim PlunkettQB | 62 |
| 6 | Tony EasonQB | 60 |
| 7 | Mac JonesQB | 46 |
| 8 | Drake MayeQB | 46 |
| 9 | Matt CasselQB | 23 |
| 10 | Matt MillenQB | 17 |
Rushing Yards
| # | Player | Yards |
|---|---|---|
| 1 | Sam CunninghamRB | 5,453 |
| 2 | Jim NanceRB | 5,323 |
| 3 | Tony CollinsRB | 4,647 |
| 4 | Curtis MartinRB | 3,799 |
| 5 | Rhamondre StevensonRB | 3,669 |
| 6 | Kevin FaulkRB | 3,607 |
| 7 | Don CalhounRB | 3,391 |
| 8 | John StephensRB | 3,249 |
| 9 | Corey DillonRB | 3,180 |
| 10 | Larry GarronRB | 2,981 |
Rushing Touchdowns
| # | Player | TDs |
|---|---|---|
| 1 | Jim NanceRB | 45 |
| 2 | Sam CunninghamRB | 43 |
| 3 | Curtis MartinRB | 32 |
| 4 | Steve GroganQB | 32 |
| 5 | Tony CollinsRB | 32 |
| 6 | Corey DillonRB | 31 |
| 7 | LeGarrette BlountRB | 28 |
| 8 | Larry GarronRB | 26 |
| 9 | Rhamondre StevensonRB | 25 |
| 10 | Tom BradyQB | 25 |
Receiving Yards
| # | Player | Yards |
|---|---|---|
| 1 | Stanley MorganWR | 10,352 |
| 2 | Rob GronkowskiTE | 7,861 |
| 3 | Wes WelkerWR | 7,459 |
| 4 | Julian EdelmanWR | 6,822 |
| 5 | Troy BrownWR | 6,366 |
| 6 | Irving FryarWR | 5,726 |
| 7 | Ben CoatesTE | 5,471 |
| 8 | Gino CappellettiWR | 5,001 |
| 9 | Terry GlennWR | 4,669 |
| 10 | Tony CollinsRB | 4,589 |
Receiving Touchdowns
| # | Player | TDs |
|---|---|---|
| 1 | Rob GronkowskiTE | 79 |
| 2 | Stanley MorganWR | 67 |
| 3 | Randy MossWR | 50 |
| 4 | Ben CoatesTE | 50 |
| 5 | Gino CappellettiWR | 42 |
| 6 | Tony ColcloughWR | 39 |
| 7 | Irving FryarWR | 38 |
| 8 | Wes WelkerWR | 37 |
| 9 | Julian EdelmanWR | 36 |
| 10 | Troy BrownWR | 31 |
Receptions
| # | Player | Rec |
|---|---|---|
| 1 | Wes WelkerWR | 672 |
| 2 | Julian EdelmanWR | 620 |
| 3 | Troy BrownWR | 557 |
| 4 | Stanley MorganWR | 534 |
| 5 | Rob GronkowskiTE | 521 |
| 6 | Ben CoatesTE | 490 |
| 7 | Irving FryarWR | 363 |
| 8 | Terry GlennWR | 329 |
| 9 | Gino CappellettiWR | 292 |
| 10 | Tony ColcloughWR | 283 |
Defensive Leaders
Sacks
| # | Player | Sacks |
|---|---|---|
| 1 | Andre TippettLB | 100.0 |
| 2 | Willie McGinestLB | 78.0 |
| 3 | Chris SladeLB | 51.0 |
| 4 | Mike VrabelLB | 48.0 |
| 5 | Rob NinkovichDE | 46.0 |
| 6 | Brent WilliamsDE | 43.5 |
| 7 | Richard SeymourDT | 39.0 |
| 8 | Chandler JonesDE | 36.0 |
| 9 | Garin VerisDE | 36.0 |
| 10 | Deatrich Wise Jr.DE | 34.0 |
Interceptions
| # | Player | INTs |
|---|---|---|
| 1 | Ty LawCB | 36 |
| 2 | Raymond ClaybornCB | 36 |
| 3 | Devin McCourtyS | 35 |
| 4 | Fred MarionS | 29 |
| 5 | Roland JamesS | 29 |
| 6 | Ron HallDB | 29 |
| 7 | Mike HaynesCB | 28 |
| 8 | Maurice HurstCB | 27 |
| 9 | D'Angelo HallDB | 25 |
| 10 | Ronnie LippettCB | 24 |
Tackles
| # | Player | Tackles |
|---|---|---|
| 1 | Devin McCourtyS | 740 |
| 2 | Jerod MayoLB | 536 |
| 3 | Patrick ChungS | 482 |
| 4 | Tedy BruschiLB | 453 |
| 5 | Mike VrabelLB | 412 |
| 6 | Dont'a HightowerLB | 353 |
| 7 | Vince WilforkDT | 352 |
| 8 | Jonathan JonesCB | 343 |
| 9 | Rodney HarrisonS | 317 |
| 10 | Kyle DuggerS | 296 |
Scoring
All-Time Points
| # | Player | Points |
|---|---|---|
| 1 | Stephen GostkowskiK | 1,775 |
| 2 | Adam VinatieriK | 1,158 |
| 3 | Gino CappellettiWR/K | 1,130 |
| 4 | John SmithK | 692 |
| 5 | Rob GronkowskiTE | 476 |
| 6 | Tony FranklinK | 442 |
| 7 | Nick FolkK | 440 |
| 8 | Stanley MorganWR | 408 |
| 9 | Randy MossWR | 302 |
| 10 | Ben CoatesTE | 302 |