Patriots Hall of Fame
All 37 inductees of the New England Patriots Hall of Fame at Patriot Place.
Players (32)
| Inducted | Name | Pos | Years | |
|---|---|---|---|---|
![]() | 1991 | John Hannah | G | 1973–1985 |
![]() | 1992 | Gino Cappelletti | WR/K | 1960–1970 |
| 1992 | Nick Buoniconti | LB | 1962–1968 | |
![]() | 1993 | Bob Dee | DL | 1960–1967 |
JL | 1993 | Jim Lee Hunt | DT | 1960–1971 |
![]() | 1993 | Steve Nelson | LB | 1974–1987 |
![]() | 1993 | Babe Parilli | QB | 1961–1967 |
MH | 1994 | Mike Haynes | CB | 1976–1982 |
![]() | 1995 | Steve Grogan | QB | 1975–1990 |
![]() | 1999 | Andre Tippett | LB | 1982–1993 |
BA | 2001 | Bruce Armstrong | OT | 1987–2000 |
SM | 2007 | Stanley Morgan | WR | 1977–1989 |
![]() | 2008 | Ben Coates | TE | 1991–1999 |
![]() | 2009 | Jim Nance | RB | 1965–1971 |
![]() | 2010 | Sam Cunningham | RB | 1973–1982 |
![]() | 2011 | Drew Bledsoe | QB | 1993–2001 |
![]() | 2011 | Jon Morris | C | 1964–1974 |
TB | 2012 | Troy Brown | WR | 1993–2007 |
![]() | 2013 | Tedy Bruschi | LB | 1996–2008 |
![]() | 2014 | Ty Law | CB | 1995–2004 |
![]() | 2015 | Willie McGinest | LB/DE | 1994–2005 |
![]() | 2015 | Houston Antwine | DT | 1961–1971 |
![]() | 2016 | Kevin Faulk | RB | 1999–2011 |
RC | 2017 | Raymond Clayborn | CB | 1977–1989 |
![]() | 2018 | Matt Light | OT | 2001–2011 |
![]() | 2019 | Rodney Harrison | S | 2003–2008 |
LG | 2019 | Leon Gray | OT | 1973–1978 |
![]() | 2020 | Richard Seymour | DT/DE | 2001–2008 |
![]() | 2022 | Vince Wilfork | DT | 2004–2014 |
![]() | 2023 | Mike Vrabel | LB | 2001–2008 |
![]() | 2024 | Tom Brady | QB | 2000–2019 |
![]() | 2025 | Julian Edelman | WR | 2009–2020 |
Contributors (5)
| Inducted | Name | Role | |
|---|---|---|---|
![]() | 2009 | Billy Sullivan | Founder/Owner |
![]() | 2013 | Gil Santos | Radio Broadcaster |
TS | 2021 | Tracy Sormanti | Cheerleading Director |
![]() | 2023 | Dante Scarnecchia | Offensive Line Coach |
![]() | 2025 | Bill Parcells | Head Coach |



























