A.J. Brown
#1 · WR
Age: 296'1" / 226 lbsCollege: Ole Miss8 yrs exp
Career Stats
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 15 | 78 | 121 | 1,003 | 12.9 | 7 | 45 | 0 | 0 | 0.0 | 0 |
| 2025POST | NE | 1 | 3 | 7 | 25 | 8.3 | 0 | 10 | 0 | 0 | 0.0 | 0 |
Fantasy Analysis
Scoring:
FPPG
14.7
pts/game
Ceiling
35.2
season high
Floor
1.8
season low
Median
12.1
middle game
Boom / Bust
Boom (>=20 pts)
4/15 (27%)
Bust (<=5 pts)
3/15 (20%)
Consistency
RatingModerate
Std Dev9.4
Range1.8 - 35.2
Games Played15
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 14.1 | 18.5 | 11.8 |
| Last 5 | 18.7 | 35.2 | 11.8 |
| Season | 14.7 | 35.2 | 1.8 |
Weekly Fantasy Points
2W1
8W2
23W3
3W4
9W5
14W6
28W7
3W10
12W11
25W12
35W13
16W14
12W15
19W16
12W17
Above avg Below avgAvg: 14.7
Per-Game Averages (15 games)
5.2
REC
8.1
TGT
66.9
REC YDS
0.5
REC TD
0.0
Rush YDS
0.0
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/28 | @BUF | W13-12 | 5 | 7 | 68 | 13.6 | 0 | 27 | 0 | 0 |
| 16 | 12/20 | @WSH | W29-18 | 9 | 12 | 95 | 10.6 | 0 | 24 | 0 | 0 |
| 15 | 12/14 | vsLV | W31-0 | 2 | 2 | 41 | 20.5 | 1 | 27 | 0 | 0 |
| 14 | 12/8 | @LAC | L22-19 OT | 6 | 13 | 100 | 16.7 | 0 | 26 | 0 | 0 |
| 13 | 11/28 | vsCHI | L24-15 | 10 | 12 | 132 | 13.2 | 2 | 33 | 0 | 0 |
| 12 | 11/23 | @DAL | L24-21 | 8 | 10 | 110 | 13.8 | 1 | 22 | 0 | 0 |
| 11 | 11/16 | vsDET | W16-9 | 7 | 11 | 49 | 7.0 | 0 | 12 | 0 | 0 |
| 10 | 11/10 | @GB | W10-7 | 2 | 3 | 13 | 6.5 | 0 | 7 | 0 | 0 |
| 7 | 10/19 | @MIN | W28-22 | 4 | 6 | 121 | 30.3 | 2 | 45 | 0 | 0 |
| 6 | 10/9 | @NYG | L34-17 | 6 | 9 | 80 | 13.3 | 0 | 30 | 0 | 0 |
| 5 | 10/5 | vsDEN | L21-17 | 5 | 8 | 43 | 8.6 | 0 | 13 | 0 | 0 |
| 4 | 9/28 | @TB | W31-25 | 2 | 9 | 7 | 3.5 | 0 | 9 | 0 | 0 |
| 3 | 9/21 | vsLAR | W33-26 | 6 | 10 | 109 | 18.2 | 1 | 38 | 0 | 0 |
| 2 | 9/14 | @KC | W20-17 | 5 | 8 | 27 | 5.4 | 0 | 8 | 0 | 0 |
| 1 | 9/4 | vsDAL | W24-20 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
All Games (16)
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/11 | vsSF | L23-19 | 3 | 7 | 25 | 8.3 | 0 | 10 | 0 | 0 |
| 17 | 12/28 | @BUF | W13-12 | 5 | 7 | 68 | 13.6 | 0 | 27 | 0 | 0 |
| 16 | 12/20 | @WSH | W29-18 | 9 | 12 | 95 | 10.6 | 0 | 24 | 0 | 0 |
| 15 | 12/14 | vsLV | W31-0 | 2 | 2 | 41 | 20.5 | 1 | 27 | 0 | 0 |
| 14 | 12/8 | @LAC | L22-19 OT | 6 | 13 | 100 | 16.7 | 0 | 26 | 0 | 0 |
| 13 | 11/28 | vsCHI | L24-15 | 10 | 12 | 132 | 13.2 | 2 | 33 | 0 | 0 |
| 12 | 11/23 | @DAL | L24-21 | 8 | 10 | 110 | 13.8 | 1 | 22 | 0 | 0 |
| 11 | 11/16 | vsDET | W16-9 | 7 | 11 | 49 | 7.0 | 0 | 12 | 0 | 0 |
| 10 | 11/10 | @GB | W10-7 | 2 | 3 | 13 | 6.5 | 0 | 7 | 0 | 0 |
| 7 | 10/19 | @MIN | W28-22 | 4 | 6 | 121 | 30.3 | 2 | 45 | 0 | 0 |
| 6 | 10/9 | @NYG | L34-17 | 6 | 9 | 80 | 13.3 | 0 | 30 | 0 | 0 |
| 5 | 10/5 | vsDEN | L21-17 | 5 | 8 | 43 | 8.6 | 0 | 13 | 0 | 0 |
| 4 | 9/28 | @TB | W31-25 | 2 | 9 | 7 | 3.5 | 0 | 9 | 0 | 0 |
| 3 | 9/21 | vsLAR | W33-26 | 6 | 10 | 109 | 18.2 | 1 | 38 | 0 | 0 |
| 2 | 9/14 | @KC | W20-17 | 5 | 8 | 27 | 5.4 | 0 | 8 | 0 | 0 |
| 1 | 9/4 | vsDAL | W24-20 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Mike Onwenu 2026: Still a Vrabel-Era Cornerstone?
Pats Pulpit·
Patriots' Post-Super Bowl Rebuild Has Real Teeth
Pats Pulpit·
A.J. Brown Changes the Narrative in Patriots WR Room
Pats Pulpit·
Two Weeks Until Camp: Here's What We Need Answers On
Pats Pulpit·
Drake Maye's Third Season: The Moment of Truth
Pats Pulpit·
Patriots Have Depth to Dream On—If Young Players Step Up
Pats Pulpit·
Diggs' Patriots Chapter Looks Closed as Training Camp Looms
Pats Pulpit·
Patriots Still the Class of the AFC East—Here's Why
ESPN NFL·
DeMario Douglas Is The Underdog This Team Needed
Pats Pulpit·
Which Patriots Position Groups Matter Most in Camp
Pats Pulpit·