Andy Borregales
#36 · PK
Age: 235'11" / 202 lbsCollege: MiamiRookie
Career Stats
| Season | Team | GP | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | AVG | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 2-2 | 6-6 | 8-9 | 7-11 | 4-4 | 59 | 84.4 | 27-32 | - | 53-55 |
| 2025POST | NE | 4 | 0-0 | 2-2 | 2-2 | 0-1 | 0-1 | 39 | 66.7 | 4-6 | - | 7-7 |
Fantasy Analysis
Scoring:
FPPG
0.0
pts/game
Ceiling
0.0
season high
Floor
0.0
season low
Median
0.0
middle game
Boom / Bust
Boom (>=20 pts)
0/17 (0%)
Bust (<=5 pts)
17/17 (100%)
Consistency
RatingVery Consistent
Std Dev0
Range0 - 0
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 0.0 | 0.0 | 0.0 |
| Last 5 | 0.0 | 0.0 | 0.0 |
| Season | 0.0 | 0.0 | 0.0 |
Weekly Fantasy Points
0W1
0W2
0W3
0W4
0W5
0W6
0W7
0W8
0W9
0W10
0W11
0W12
0W13
0W15
0W16
0W17
0W18
Above avg Below avgAvg: 0.0
Per-Game Averages (17 games)
2025 Game Log
| Wk | Date | Opp | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | 59 | 50.0 | 1-2 |
| 17 | 12/28 | @NYJ | W42-10 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0.0 | 0-1 |
| 16 | 12/21 | @BAL | W28-24 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 45 | 100.0 | 2-2 |
| 15 | 12/14 | vsBUF | L35-31 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 100.0 | 1-1 |
| 13 | 12/1 | vsNYG | W33-15 | 0-0 | 3-3 | 1-1 | 0-1 | 0-0 | 30 | 80.0 | 4-5 |
| 12 | 11/23 | @CIN | W26-20 | 1-1 | 0-0 | 0-0 | 2-2 | 1-1 | 52 | 100.0 | 4-4 |
| 11 | 11/13 | vsNYJ | W27-14 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 44 | 66.7 | 2-3 |
| 10 | 11/9 | @TB | W28-23 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |
| 9 | 11/2 | vsATL | W24-23 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 32 | 100.0 | 1-1 |
| 8 | 10/26 | vsCLE | W32-13 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 42 | 100.0 | 3-3 |
| 7 | 10/19 | @TEN | W31-13 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 100.0 | 1-1 |
| 6 | 10/12 | @NO | W25-19 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 24 | 100.0 | 1-1 |
| 5 | 10/5 | @BUF | W23-20 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 52 | 100.0 | 3-3 |
| 4 | 9/28 | vsCAR | W42-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |
| 3 | 9/21 | vsPIT | L21-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |
| 2 | 9/14 | @MIA | W33-27 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 53 | 100.0 | 2-2 |
| 1 | 9/7 | vsLV | L20-13 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 44 | 66.7 | 2-3 |
All Games (21)
| Wk | Date | Opp | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |
| 3 | 1/25 | @DEN | W10-7 | 0-0 | 1-1 | 0-0 | 0-1 | 0-1 | 23 | 33.3 | 1-3 |
| 2 | 1/18 | vsHOU | W28-16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |
| 1 | 1/11 | vsLAC | W16-3 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 39 | 100.0 | 3-3 |
| 18 | 1/4 | vsMIA | W38-10 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | 59 | 50.0 | 1-2 |
| 17 | 12/28 | @NYJ | W42-10 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0.0 | 0-1 |
| 16 | 12/21 | @BAL | W28-24 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 45 | 100.0 | 2-2 |
| 15 | 12/14 | vsBUF | L35-31 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 100.0 | 1-1 |
| 13 | 12/1 | vsNYG | W33-15 | 0-0 | 3-3 | 1-1 | 0-1 | 0-0 | 30 | 80.0 | 4-5 |
| 12 | 11/23 | @CIN | W26-20 | 1-1 | 0-0 | 0-0 | 2-2 | 1-1 | 52 | 100.0 | 4-4 |
| 11 | 11/13 | vsNYJ | W27-14 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 44 | 66.7 | 2-3 |
| 10 | 11/9 | @TB | W28-23 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |
| 9 | 11/2 | vsATL | W24-23 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 32 | 100.0 | 1-1 |
| 8 | 10/26 | vsCLE | W32-13 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 42 | 100.0 | 3-3 |
| 7 | 10/19 | @TEN | W31-13 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 100.0 | 1-1 |
| 6 | 10/12 | @NO | W25-19 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 24 | 100.0 | 1-1 |
| 5 | 10/5 | @BUF | W23-20 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 52 | 100.0 | 3-3 |
| 4 | 9/28 | vsCAR | W42-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |
| 3 | 9/21 | vsPIT | L21-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |
| 2 | 9/14 | @MIA | W33-27 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 53 | 100.0 | 2-2 |
| 1 | 9/7 | vsLV | L20-13 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 44 | 66.7 | 2-3 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
No recent news mentions.