Bryce Baringer
#17 · P
Age: 266'2" / 215 lbsCollege: Michigan State3 yrs exp
Career Stats
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 51 | 47.4 | 73 | 2,416 | 4 | 7.84 | 21 | 41.18 | 22 | 265 |
| 2025POST | NE | 4 | 27 | 41.6 | 55 | 1,122 | 1 | 3.70 | 10 | 37.04 | 8 | 53 |
Fantasy Analysis
Scoring:
FPPG
0.0
pts/game
Ceiling
0.0
season high
Floor
0.0
season low
Median
0.0
middle game
Boom / Bust
Boom (>=20 pts)
0/17 (0%)
Bust (<=5 pts)
17/17 (100%)
Consistency
RatingVery Consistent
Std Dev0
Range0 - 0
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 0.0 | 0.0 | 0.0 |
| Last 5 | 0.0 | 0.0 | 0.0 |
| Season | 0.0 | 0.0 | 0.0 |
Weekly Fantasy Points
0W1
0W2
0W3
0W4
0W5
0W6
0W7
0W8
0W9
0W10
0W11
0W12
0W13
0W15
0W16
0W17
0W18
Above avg Below avgAvg: 0.0
Per-Game Averages (17 games)
2025 Game Log
| Wk | Date | Opp | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 3 | 51.7 | 56 | 155 | 0 | 0.00 | 3 | 100.00 |
| 17 | 12/28 | @NYJ | W42-10 | 2 | 46.5 | 48 | 93 | 0 | 0.00 | 0 | 0.00 |
| 16 | 12/21 | @BAL | W28-24 | 1 | 49.0 | 49 | 49 | 0 | 0.00 | 0 | 0.00 |
| 15 | 12/14 | vsBUF | L35-31 | 3 | 54.3 | 62 | 163 | 0 | 0.00 | 1 | 33.00 |
| 13 | 12/1 | vsNYG | W33-15 | 2 | 27.0 | 32 | 54 | 0 | 0.00 | 1 | 50.00 |
| 12 | 11/23 | @CIN | W26-20 | 2 | 49.0 | 53 | 98 | 0 | 0.00 | 1 | 50.00 |
| 11 | 11/13 | vsNYJ | W27-14 | 3 | 51.0 | 56 | 153 | 0 | 0.00 | 2 | 67.00 |
| 10 | 11/9 | @TB | W28-23 | 5 | 49.6 | 59 | 248 | 1 | 20.00 | 1 | 20.00 |
| 9 | 11/2 | vsATL | W24-23 | 3 | 50.0 | 61 | 150 | 0 | 0.00 | 2 | 67.00 |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 41.3 | 61 | 124 | 1 | 33.33 | 1 | 33.00 |
| 7 | 10/19 | @TEN | W31-13 | 4 | 37.5 | 51 | 150 | 0 | 0.00 | 1 | 25.00 |
| 6 | 10/12 | @NO | W25-19 | 3 | 48.0 | 66 | 144 | 0 | 0.00 | 1 | 33.00 |
| 5 | 10/5 | @BUF | W23-20 | 4 | 47.8 | 73 | 191 | 1 | 25.00 | 3 | 75.00 |
| 4 | 9/28 | vsCAR | W42-13 | 4 | 51.3 | 59 | 205 | 0 | 0.00 | 2 | 50.00 |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 59.0 | 59 | 59 | 1 | 100.00 | 0 | 0.00 |
| 2 | 9/14 | @MIA | W33-27 | 2 | 68.0 | 71 | 136 | 0 | 0.00 | 0 | 0.00 |
| 1 | 9/7 | vsLV | L20-13 | 6 | 40.7 | 59 | 244 | 0 | 0.00 | 2 | 33.00 |
All Games (21)
| Wk | Date | Opp | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 8 | 44.5 | 55 | 356 | 0 | 0.00 | 4 | 50.00 |
| 3 | 1/25 | @DEN | W10-7 | 8 | 37.9 | 45 | 303 | 0 | 0.00 | 1 | 13.00 |
| 2 | 1/18 | vsHOU | W28-16 | 8 | 41.6 | 55 | 333 | 0 | 0.00 | 3 | 38.00 |
| 1 | 1/11 | vsLAC | W16-3 | 3 | 43.3 | 55 | 130 | 1 | 33.33 | 2 | 67.00 |
| 18 | 1/4 | vsMIA | W38-10 | 3 | 51.7 | 56 | 155 | 0 | 0.00 | 3 | 100.00 |
| 17 | 12/28 | @NYJ | W42-10 | 2 | 46.5 | 48 | 93 | 0 | 0.00 | 0 | 0.00 |
| 16 | 12/21 | @BAL | W28-24 | 1 | 49.0 | 49 | 49 | 0 | 0.00 | 0 | 0.00 |
| 15 | 12/14 | vsBUF | L35-31 | 3 | 54.3 | 62 | 163 | 0 | 0.00 | 1 | 33.00 |
| 13 | 12/1 | vsNYG | W33-15 | 2 | 27.0 | 32 | 54 | 0 | 0.00 | 1 | 50.00 |
| 12 | 11/23 | @CIN | W26-20 | 2 | 49.0 | 53 | 98 | 0 | 0.00 | 1 | 50.00 |
| 11 | 11/13 | vsNYJ | W27-14 | 3 | 51.0 | 56 | 153 | 0 | 0.00 | 2 | 67.00 |
| 10 | 11/9 | @TB | W28-23 | 5 | 49.6 | 59 | 248 | 1 | 20.00 | 1 | 20.00 |
| 9 | 11/2 | vsATL | W24-23 | 3 | 50.0 | 61 | 150 | 0 | 0.00 | 2 | 67.00 |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 41.3 | 61 | 124 | 1 | 33.33 | 1 | 33.00 |
| 7 | 10/19 | @TEN | W31-13 | 4 | 37.5 | 51 | 150 | 0 | 0.00 | 1 | 25.00 |
| 6 | 10/12 | @NO | W25-19 | 3 | 48.0 | 66 | 144 | 0 | 0.00 | 1 | 33.00 |
| 5 | 10/5 | @BUF | W23-20 | 4 | 47.8 | 73 | 191 | 1 | 25.00 | 3 | 75.00 |
| 4 | 9/28 | vsCAR | W42-13 | 4 | 51.3 | 59 | 205 | 0 | 0.00 | 2 | 50.00 |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 59.0 | 59 | 59 | 1 | 100.00 | 0 | 0.00 |
| 2 | 9/14 | @MIA | W33-27 | 2 | 68.0 | 71 | 136 | 0 | 0.00 | 0 | 0.00 |
| 1 | 9/7 | vsLV | L20-13 | 6 | 40.7 | 59 | 244 | 0 | 0.00 | 2 | 33.00 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
No recent news mentions.