Charles Woods
#22 · CB
Age: 265'11" / 185 lbsCollege: SMU3 yrs exp
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 15 | 12 | 10 | 2 | 0 | 0 | 0 | - | - | 0 | 0 |
| 2025POST | NE | 4 | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 |
Fantasy Analysis
Scoring:
FPPG
0.9
pts/game
Ceiling
3.0
season high
Floor
0.0
season low
Median
1.0
middle game
Boom / Bust
Boom (>=10 pts)
0/15 (0%)
Bust (<=3 pts)
15/15 (100%)
Consistency
RatingVery Consistent
Std Dev0.9
Range0 - 3
Games Played15
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 1.0 | 2.0 | 0.0 |
| Last 5 | 1.2 | 3.0 | 0.0 |
| Season | 0.9 | 3.0 | 0.0 |
Weekly Fantasy Points
0W2
1W3
2W4
0W5
1W6
0W8
0W9
1W10
1W11
1W12
0W13
3W15
0W16
2W17
1W18
Above avg Below avgAvg: 0.9
Per-Game Averages (15 games)
0.8
TKL
0.7
Solo
0.0
Sack
0.0
INT
0.1
PD
0.0
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Games (19)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1/25 | @DEN | W10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1/18 | vsHOU | W28-16 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | 1/11 | vsLAC | W16-3 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 18 | 1/4 | vsMIA | W38-10 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Patriots CB Room Built to Stay Elite in 2026
Pats Pulpit·
Kenneth Harris Joins Patriots' Corner Overhaul
Pats Pulpit·
Camp's Real Test: Which Patriots Compete, Which Fold?
Pats Pulpit·
Charles Woods and the Patriots' CB Depth Chart Reality Check
Pats Pulpit·
Prunty Pick: How Patriots Filled Their Draft Gap
Pats Pulpit·
Patriots' 2026 Schedule Release Signals New Era Under Vrabel
Pats Pulpit·
Patriots Didn't Stand Still After Super Bowl Run
Pats Pulpit·
Patriots Should Mine Day 2 and 3 for Impact: Here's Why
ESPN NFL·
Rookie Class 2026: Where the Patriots Fit In
ESPN NFL·
Jets Breaking Protocol at No. 2 Should Concern the AFC East
ESPN NFL·