Christian Barmore
#90 · DT
Age: 266'5" / 315 lbsCollege: Alabama6 yrs exp
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 29 | 15 | 14 | 2 | 5.5 | 3 | - | - | 0 | 0 |
| 2025POST | NE | 4 | 10 | 6 | 4 | 1 | 2 | 4 | - | - | 0 | 0 |
Fantasy Analysis
Scoring:
FPPG
1.8
pts/game
Ceiling
5.0
season high
Floor
0.0
season low
Median
1.0
middle game
Boom / Bust
Boom (>=10 pts)
0/17 (0%)
Bust (<=3 pts)
13/17 (76%)
Consistency
RatingVery Consistent
Std Dev1.8
Range0 - 5
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 1.3 | 4.0 | 0.0 |
| Last 5 | 2.0 | 5.0 | 0.0 |
| Season | 1.8 | 5.0 | 0.0 |
Weekly Fantasy Points
5W1
1W2
1W3
0W4
2W5
3W6
0W7
1W8
0W9
1W10
4W11
3W12
5W13
1W15
0W16
0W17
4W18
Above avg Below avgAvg: 1.8
Per-Game Averages (17 games)
1.7
TKL
0.9
Solo
0.1
Sack
0.0
INT
0.0
PD
0.0
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 3 | 3 | 0 | 1 | 1 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 5 | 1 | 4 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 3 | 2 | 1 | 1 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 3 | 1 | 2 | 0 | 1 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 5 | 1 | 4 | 0 | 2.5 | 0 | - | - |
All Games (21)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 3 | 2 | 1 | 0 | 1 | 0 | - | - |
| 3 | 1/25 | @DEN | W10-7 | 2 | 2 | 0 | 1 | 0 | 0 | - | - |
| 2 | 1/18 | vsHOU | W28-16 | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| 1 | 1/11 | vsLAC | W16-3 | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
| 18 | 1/4 | vsMIA | W38-10 | 3 | 3 | 0 | 1 | 1 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 5 | 1 | 4 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 3 | 2 | 1 | 1 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 3 | 1 | 2 | 0 | 1 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 5 | 1 | 4 | 0 | 2.5 | 0 | - | - |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Patriots' Super Bowl Sting Could Be the Best Thing That Happened
Pats Pulpit·
Patriots' Draft Day Shuffle: Why Trading Back Makes Sense
Pats Pulpit·
Patriots Day 2: Vrabel and Wolf Face Real Decisions
Pats Pulpit·
Vikings' Bold Banks Gamble Shows What Patriots Won't Do
ESPN NFL·
Round 1 Fits: What the Draft Class Means for Vrabel's Vision
ESPN NFL·
Cowboys' Draft Trades Offer Lessons for Patriots' Rebuild
ESPN NFL·
Vrabel's First Draft: What the Patriots Need to Get Right
Pats Pulpit·
What Yates & Kiper See: Patriots' Draft Strategy Takes Shape
ESPN NFL·
Draft Day in Pittsburgh: What Eliot Wolf's Patriots Are Actually Building
Pats Pulpit·
Patriots Can't Waste This Window: 2026 Draft Priorities
Pats Pulpit·