Christian Elliss
#53 · LB
Age: 276'2" / 231 lbsCollege: Idaho4 yrs exp
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 15 | 94 | 39 | 55 | 0 | 3 | 0 | - | - | 1 | 0 |
| 2025POST | NE | 4 | 19 | 9 | 10 | 1 | 2.5 | 1 | - | - | 1 | 1 |
Fantasy Analysis
Scoring:
FPPG
6.5
pts/game
Ceiling
11.0
season high
Floor
1.0
season low
Median
8.0
middle game
Boom / Bust
Boom (>=10 pts)
2/15 (13%)
Bust (<=3 pts)
3/15 (20%)
Consistency
RatingVery Consistent
Std Dev2.8
Range1 - 11
Games Played15
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 6.0 | 8.0 | 5.0 |
| Last 5 | 7.6 | 11.0 | 5.0 |
| Season | 6.5 | 11.0 | 1.0 |
Weekly Fantasy Points
8W1
8W2
1W3
9W4
8W5
10W6
3W7
3W8
5W9
5W12
11W13
9W15
5W16
5W17
8W18
Above avg Below avgAvg: 6.5
Per-Game Averages (15 games)
6.3
TKL
2.6
Solo
0.0
Sack
0.0
INT
0.2
PD
0.1
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 8 | 3 | 5 | 0 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 5 | 0 | 5 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 5 | 3 | 2 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 8 | 3 | 5 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 10 | 4 | 6 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 5 | 3 | 2 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 5 | 1 | 4 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 0 | 3 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 8 | 3 | 5 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 8 | 4 | 4 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 9 | 3 | 6 | 0 | 1 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 8 | 5 | 3 | 0 | 2 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 8 | 5 | 3 | 0 | 0 | 0 | - | - |
All Games (19)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
| 3 | 1/25 | @DEN | W10-7 | 4 | 2 | 2 | 1 | 0.5 | 0 | - | - |
| 2 | 1/18 | vsHOU | W28-16 | 4 | 3 | 1 | 0 | 1.5 | 0 | - | - |
| 1 | 1/11 | vsLAC | W16-3 | 8 | 3 | 5 | 0 | 0.5 | 0 | - | - |
| 18 | 1/4 | vsMIA | W38-10 | 8 | 3 | 5 | 0 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 5 | 0 | 5 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 5 | 3 | 2 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 8 | 3 | 5 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 10 | 4 | 6 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 5 | 3 | 2 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 5 | 1 | 4 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 0 | 3 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 8 | 3 | 5 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 8 | 4 | 4 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 9 | 3 | 6 | 0 | 1 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 8 | 5 | 3 | 0 | 2 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 8 | 5 | 3 | 0 | 0 | 0 | - | - |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
No recent news mentions.