Christian Gonzalez
#0 · CB
Age: 236'1" / 205 lbsCollege: Oregon3 yrs exp
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 14 | 69 | 54 | 15 | 0 | 1 | 1 | - | - | 0 | 0 |
| 2025POST | NE | 4 | 19 | 15 | 4 | 1 | 0.5 | 0 | - | - | 1 | 0 |
Fantasy Analysis
Scoring:
FPPG
5.6
pts/game
Ceiling
10.0
season high
Floor
3.0
season low
Median
5.0
middle game
Boom / Bust
Boom (>=10 pts)
1/14 (7%)
Bust (<=3 pts)
2/14 (14%)
Consistency
RatingVery Consistent
Std Dev2.1
Range3 - 10
Games Played14
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 5.3 | 8.0 | 4.0 |
| Last 5 | 5.2 | 8.0 | 4.0 |
| Season | 5.6 | 10.0 | 3.0 |
Weekly Fantasy Points
3W4
7W5
5W6
5W7
5W8
9W9
10W10
6W11
3W12
4W13
6W15
8W16
4W17
4W18
Above avg Below avgAvg: 5.6
Per-Game Averages (14 games)
4.9
TKL
3.9
Solo
0.0
Sack
0.0
INT
0.7
PD
0.0
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 7 | 7 | 0 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 5 | 1 | 4 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 5 | 5 | 0 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 9 | 5 | 4 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 7 | 6 | 1 | 0 | 1 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 5 | 5 | 0 | 0 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 5 | 4 | 1 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 6 | 2 | 4 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
All Games (18)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
| 3 | 1/25 | @DEN | W10-7 | 6 | 5 | 1 | 1 | 0 | 0 | - | - |
| 2 | 1/18 | vsHOU | W28-16 | 9 | 6 | 3 | 0 | 0.5 | 0 | - | - |
| 1 | 1/11 | vsLAC | W16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | 1/4 | vsMIA | W38-10 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 7 | 7 | 0 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 5 | 1 | 4 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 5 | 5 | 0 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 9 | 5 | 4 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 7 | 6 | 1 | 0 | 1 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 5 | 5 | 0 | 0 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 5 | 4 | 1 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 6 | 2 | 4 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Free Agents Are Buying In on Drake Maye. Smart.
Pats Pulpit·
Vrabel's Second Year: Why Stability Matters for Patriots
Pats Pulpit·
Romeo Doubs Gets Serious: iPad Before Ink With Patriots
Pats Pulpit·
Kevin Byard is the Missing Piece Patriots Needed
Pats Pulpit·
Patriots Pick Up Pace: Vrabel's Defense-First Blueprint Takes Shape
Pats Pulpit·
Patriots Let Alex Austin Walk to Dolphins Without a Fight
Pats Pulpit·
Vrabel's First Win: Kevin Byard Brings Ball-Hawking Edge to Pats
ESPN NFL·
The 2026 Free Agency Clock Starts Now — Here's What Matters
Pats Pulpit·
Patriots Add K.J. Britt: Smart Depth Move or Settling?
Pats Pulpit·
The Patriots' Tampering Frenzy Raises Real Questions
Pats Pulpit·