Craig Woodson
#31 · S
Age: 256'0" / 200 lbsCollege: CaliforniaRookie
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 79 | 42 | 37 | 0 | 2.5 | 9 | - | - | 0 | 2 |
| 2025POST | NE | 4 | 30 | 20 | 10 | 0 | 6 | 10 | - | - | 0 | 1 |
Fantasy Analysis
Scoring:
FPPG
4.9
pts/game
Ceiling
10.0
season high
Floor
1.0
season low
Median
5.0
middle game
Boom / Bust
Boom (>=10 pts)
1/17 (6%)
Bust (<=3 pts)
4/17 (24%)
Consistency
RatingVery Consistent
Std Dev2.4
Range1 - 10
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 3.3 | 5.0 | 1.0 |
| Last 5 | 4.6 | 7.0 | 1.0 |
| Season | 4.9 | 10.0 | 1.0 |
Weekly Fantasy Points
8W1
6W2
4W3
6W4
4W5
7W6
1W7
3W8
2W9
10W10
4W11
6W12
6W13
7W15
5W16
1W17
4W18
Above avg Below avgAvg: 4.9
Per-Game Averages (17 games)
4.6
TKL
2.5
Solo
0.0
Sack
0.0
INT
0.2
PD
0.0
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 7 | 3 | 4 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 6 | 2 | 4 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 6 | 3 | 3 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 8 | 3 | 5 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 0 | 3 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 6 | 3 | 3 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 8 | 5 | 3 | 0 | 1.5 | 0 | - | - |
All Games (21)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 10 | 7 | 3 | 0 | 3 | 0 | - | - |
| 3 | 1/25 | @DEN | W10-7 | 4 | 3 | 1 | 0 | 1 | 0 | - | - |
| 2 | 1/18 | vsHOU | W28-16 | 5 | 3 | 2 | 0 | 0.5 | 0 | - | - |
| 1 | 1/11 | vsLAC | W16-3 | 11 | 7 | 4 | 0 | 1.5 | 0 | - | - |
| 18 | 1/4 | vsMIA | W38-10 | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 7 | 3 | 4 | 0 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 6 | 2 | 4 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 6 | 3 | 3 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 8 | 3 | 5 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 0 | 3 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 6 | 3 | 3 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 8 | 5 | 3 | 0 | 1.5 | 0 | - | - |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
No recent news mentions.