Elijah Ponder
#91 · LB
Age: 236'3" / 261 lbsCollege: Cal PolyRookie
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 15 | 24 | 14 | 10 | 4 | 0 | 0 | - | - | 0 | 2 |
| 2025POST | NE | 4 | 4 | 2 | 2 | 0 | 0.5 | 0 | - | - | 0 | 1 |
Fantasy Analysis
Scoring:
FPPG
2.0
pts/game
Ceiling
6.0
season high
Floor
0.0
season low
Median
2.0
middle game
Boom / Bust
Boom (>=10 pts)
0/15 (0%)
Bust (<=3 pts)
13/15 (87%)
Consistency
RatingVery Consistent
Std Dev1.5
Range0 - 6
Games Played15
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 2.0 | 3.0 | 1.0 |
| Last 5 | 2.0 | 4.0 | 0.0 |
| Season | 2.0 | 6.0 | 0.0 |
Weekly Fantasy Points
0W1
1W2
2W5
2W6
2W7
1W8
1W9
3W10
6W11
2W12
4W13
0W15
2W16
1W17
3W18
Above avg Below avgAvg: 2.0
Per-Game Averages (15 games)
1.6
TKL
0.9
Solo
0.3
Sack
0.0
INT
0.0
PD
0.0
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 2 | 2 | 0 | 1 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 5 | 3 | 2 | 1 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 2 | 1 | 1 | 1 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Games (19)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 3 | 1/25 | @DEN | W10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | 1/18 | vsHOU | W28-16 | 2 | 1 | 1 | 0 | 0.5 | 0 | - | - |
| 1 | 1/11 | vsLAC | W16-3 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 18 | 1/4 | vsMIA | W38-10 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 2 | 2 | 0 | 1 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 5 | 3 | 2 | 1 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 2 | 1 | 1 | 1 | 0 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
No recent news mentions.