Harold Landry III
#2 · LB
Age: 306'2" / 252 lbsCollege: Boston College9 yrs exp
injuredCareer Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 15 | 49 | 27 | 22 | 8.5 | 5 | 5 | - | - | 1 | 0 |
| 2025POST | NE | 3 | 5 | 4 | 1 | 0 | 1 | 0 | - | - | 0 | 0 |
Fantasy Analysis
Scoring:
FPPG
3.9
pts/game
Ceiling
9.0
season high
Floor
0.0
season low
Median
4.0
middle game
Boom / Bust
Boom (>=10 pts)
0/15 (0%)
Bust (<=3 pts)
7/15 (47%)
Consistency
RatingVery Consistent
Std Dev2.4
Range0 - 9
Games Played15
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 3.0 | 6.0 | 0.0 |
| Last 5 | 3.4 | 6.0 | 0.0 |
| Season | 3.9 | 9.0 | 0.0 |
Weekly Fantasy Points
8W1
5W2
9W3
0W4
5W5
4W6
4W7
2W8
2W9
3W10
3W11
5W12
6W13
3W15
0W16
Above avg Below avgAvg: 3.9
Per-Game Averages (15 games)
3.3
TKL
1.8
Solo
0.6
Sack
0.0
INT
0.0
PD
0.1
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/21 | @BAL | W28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 2 | 1 | 1 | 1 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 5 | 4 | 1 | 1 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 4 | 3 | 1 | 1 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 3 | 0 | 3 | 0 | 0.5 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 2 | 2 | 0 | 0 | 1 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 3 | 2 | 1 | 1 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 3 | 1 | 2 | 1 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 8 | 2 | 6 | 0 | 0.5 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 4 | 2 | 2 | 1 | 1 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 5 | 4 | 1 | 2.5 | 1 | 0 | - | - |
All Games (18)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2 | 1/18 | vsHOU | W28-16 | 2 | 2 | 0 | 0 | 1 | 0 | - | - |
| 1 | 1/11 | vsLAC | W16-3 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 2 | 1 | 1 | 1 | 0 | 0 | - | - |
| 13 | 12/1 | vsNYG | W33-15 | 5 | 4 | 1 | 1 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 4 | 3 | 1 | 1 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 3 | 0 | 3 | 0 | 0.5 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 2 | 2 | 0 | 0 | 1 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 3 | 2 | 1 | 1 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 3 | 1 | 2 | 1 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 8 | 2 | 6 | 0 | 0.5 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 4 | 2 | 2 | 1 | 1 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 5 | 4 | 1 | 2.5 | 1 | 0 | - | - |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Patriots Are Cruising. The Jets Are Still a Mess.
Pats Pulpit·
Vrabel's Patriots Are Built Different. The Jets? Still Figuring It Out.
Pats Pulpit·
Raiders' 3-1 Start Is Real. The Patriots' Defense Better Prove It.
Pats Pulpit·
Patriots' 102-Transaction Blueprint: How Vrabel and Wolf Built Depth
Pats Pulpit·
Patriots' Depth Gets Real Test Against Jacksonville
Pats Pulpit·
Patriots Head to Jacksonville Looking to Build Real Momentum
Pats Pulpit·
Hutchins to IR: Patriots' Edge Depth Takes Another Hit
Pats Pulpit·
Patriots Can't Afford Another Loss. Here's Why Jacksonville Should Worry.
Pats Pulpit·
Patriots Make Week 2 Housecleaning: Brayboy and Holmes In
Pats Pulpit·
Patriots' Post-Super Bowl Retool: A Depth Chart Built for Now
Pats Pulpit·