Jack Westover
#37 · TE
Age: 266'2" / 245 lbsCollege: Washington1 yr exp
Career Stats
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2025POST | NE | 4 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 |
Fantasy Analysis
Scoring:
FPPG
0.1
pts/game
Ceiling
1.0
season high
Floor
0.0
season low
Median
0.0
middle game
Boom / Bust
Boom (>=20 pts)
0/17 (0%)
Bust (<=5 pts)
17/17 (100%)
Consistency
RatingVery Consistent
Std Dev0.2
Range0 - 1
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 0.3 | 1.0 | 0.0 |
| Last 5 | 0.2 | 1.0 | 0.0 |
| Season | 0.1 | 1.0 | 0.0 |
Weekly Fantasy Points
0W1
0W2
0W3
0W4
0W5
0W6
0W7
0W8
0W9
0W10
0W11
0W12
0W13
0W15
0W16
0W17
1W18
Above avg Below avgAvg: 0.1
Per-Game Averages (17 games)
0.1
REC
0.1
TGT
0.0
REC YDS
0.0
REC TD
0.0
Rush YDS
0.0
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
All Games (21)
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1/25 | @DEN | W10-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1/18 | vsHOU | W28-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1/11 | vsLAC | W16-3 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 18 | 1/4 | vsMIA | W38-10 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.