Kayshon Boutte
#9 · WR
Age: 235'11" / 197 lbsCollege: LSU4 yrs exp
Career Stats
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 14 | 33 | 46 | 551 | 16.7 | 6 | 39 | 0 | 0 | 0.0 | 0 |
| 2025POST | NE | 4 | 9 | 20 | 168 | 18.7 | 1 | 42 | 0 | 0 | 0.0 | 0 |
Fantasy Analysis
Scoring:
FPPG
8.9
pts/game
Ceiling
26.3
season high
Floor
0.0
season low
Median
6.1
middle game
Boom / Bust
Boom (>=20 pts)
1/14 (7%)
Bust (<=5 pts)
7/14 (50%)
Consistency
RatingModerate
Std Dev7.1
Range0 - 26.3
Games Played14
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 3.7 | 4.4 | 2.6 |
| Last 5 | 5.6 | 13.5 | 2.6 |
| Season | 8.9 | 26.3 | 0.0 |
Weekly Fantasy Points
16W1
9W2
5W3
3W4
7W5
26W6
14W7
17W8
0W9
4W12
14W13
4W15
3W16
4W18
Above avg Below avgAvg: 8.9
Per-Game Averages (14 games)
2.4
REC
3.3
TGT
39.4
REC YDS
0.4
REC TD
0.0
Rush YDS
0.0
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 2 | 4 | 24 | 12.0 | 0 | 13 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 1 | 3 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 1 | 1 | 30 | 30.0 | 0 | 30 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 4 | 5 | 35 | 8.8 | 1 | 13 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 2 | 2 | 15 | 7.5 | 0 | 9 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 5 | 75 | 25.0 | 1 | 39 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 2 | 2 | 55 | 27.5 | 1 | 39 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 5 | 5 | 93 | 18.6 | 2 | 29 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 3 | 3 | 43 | 14.3 | 0 | 19 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 1 | 3 | 18 | 18.0 | 0 | 18 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 2 | 3 | 28 | 14.0 | 0 | 20 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 1 | 1 | 16 | 16.0 | 1 | 16 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 6 | 8 | 103 | 17.2 | 0 | 24 | 0 | 0 |
All Games (18)
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 1 | 5 | 21 | 21.0 | 0 | 21 | 0 | 0 |
| 3 | 1/25 | @DEN | W10-7 | 1 | 6 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 2 | 1/18 | vsHOU | W28-16 | 3 | 5 | 75 | 25.0 | 1 | 32 | 0 | 0 |
| 1 | 1/11 | vsLAC | W16-3 | 4 | 4 | 66 | 16.5 | 0 | 42 | 0 | 0 |
| 18 | 1/4 | vsMIA | W38-10 | 2 | 4 | 24 | 12.0 | 0 | 13 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 1 | 3 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 1 | 1 | 30 | 30.0 | 0 | 30 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 4 | 5 | 35 | 8.8 | 1 | 13 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 2 | 2 | 15 | 7.5 | 0 | 9 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 3 | 5 | 75 | 25.0 | 1 | 39 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 2 | 2 | 55 | 27.5 | 1 | 39 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 5 | 5 | 93 | 18.6 | 2 | 29 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 3 | 3 | 43 | 14.3 | 0 | 19 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 1 | 3 | 18 | 18.0 | 0 | 18 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 2 | 3 | 28 | 14.0 | 0 | 20 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 1 | 1 | 16 | 16.0 | 1 | 16 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 6 | 8 | 103 | 17.2 | 0 | 24 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
The A.J. Brown Question: What's Vrabel's Plan?
ESPN NFL·
Harbaugh's Draft Honesty Test: A Lesson for Vrabel
ESPN NFL·
Vrabel's 2026 Draft Class: Patriots Swing for Scheme Fit
ESPN NFL·
Why the Patriots' Morton Pick Makes Sense (Even in Round 7)
Pats Pulpit·
Draft Day Decoded: What Vrabel & Wolf Are Building
ESPN NFL·
Draft Drip Matters: What NFL Style Says About Scouting
ESPN NFL·
Patriots Land Raridon in Round 3: Smart Move or TE Luxury?
Pats Pulpit·
Eagles' Lemon Trade Shows WR Market Patriots Must Navigate
ESPN NFL·
Patriots Day 2: Vrabel and Wolf Face Real Decisions
Pats Pulpit·
Patriots Trade Up for Lomu: Day 2 Strategy Reveals Vrabel's Vision
Pats Pulpit·