Kevin Byard
#31 · S
Age: 325'11" / 218 lbsCollege: Middle Tennessee11 yrs exp
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 93 | 61 | 32 | 0 | 6.5 | 7 | - | - | 0 | 0 |
| 2025POST | NE | 2 | 10 | 6 | 4 | 0 | 2.5 | 4 | - | - | 0 | 0 |
Fantasy Analysis
Scoring:
FPPG
6.8
pts/game
Ceiling
13.0
season high
Floor
2.0
season low
Median
6.0
middle game
Boom / Bust
Boom (>=10 pts)
3/17 (18%)
Bust (<=3 pts)
2/17 (12%)
Consistency
RatingVery Consistent
Std Dev2.9
Range2 - 13
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 7.3 | 11.0 | 2.0 |
| Last 5 | 6.2 | 11.0 | 2.0 |
| Season | 6.8 | 13.0 | 2.0 |
Weekly Fantasy Points
5W1
4W2
10W3
13W4
6W6
6W7
6W8
5W9
6W10
8W11
6W12
9W13
7W14
2W15
9W16
2W17
11W18
Above avg Below avgAvg: 6.8
Per-Game Averages (17 games)
5.5
TKL
3.6
Solo
0.0
Sack
0.4
INT
0.5
PD
0.0
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsDET | L19-16 | 8 | 2 | 6 | 0 | 1 | 0 | - | - |
| 17 | 12/28 | @SF | L42-38 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 16 | 12/20 | vsGB | W22-16 OT | 9 | 5 | 4 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsCLE | W31-3 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 14 | 12/7 | @GB | L28-21 | 7 | 6 | 1 | 0 | 0.5 | 0 | - | - |
| 13 | 11/28 | @PHI | W24-15 | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | vsPIT | W31-28 | 6 | 4 | 2 | 0 | 1 | 0 | - | - |
| 11 | 11/16 | @MIN | W19-17 | 5 | 2 | 3 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | vsNYG | W24-20 | 6 | 5 | 1 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | @CIN | W47-42 | 5 | 5 | 0 | 0 | 1 | 0 | - | - |
| 8 | 10/26 | @BAL | L30-16 | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | vsNO | W26-14 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 6 | 10/13 | @WSH | W25-24 | 6 | 3 | 3 | 0 | 1 | 0 | - | - |
| 4 | 9/28 | @LV | W25-24 | 7 | 5 | 2 | 0 | 1 | 0 | - | - |
| 3 | 9/21 | vsDAL | W31-14 | 7 | 5 | 2 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @DET | L52-21 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 1 | 9/8 | vsMIN | L27-24 | 5 | 5 | 0 | 0 | 1 | 0 | - | - |
All Games (19)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/18 | vsLAR | L20-17 OT | 5 | 4 | 1 | 0 | 2 | 0 | - | - |
| 1 | 1/10 | vsGB | W31-27 | 5 | 2 | 3 | 0 | 0.5 | 0 | - | - |
| 18 | 1/4 | vsDET | L19-16 | 8 | 2 | 6 | 0 | 1 | 0 | - | - |
| 17 | 12/28 | @SF | L42-38 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 16 | 12/20 | vsGB | W22-16 OT | 9 | 5 | 4 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsCLE | W31-3 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 14 | 12/7 | @GB | L28-21 | 7 | 6 | 1 | 0 | 0.5 | 0 | - | - |
| 13 | 11/28 | @PHI | W24-15 | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | vsPIT | W31-28 | 6 | 4 | 2 | 0 | 1 | 0 | - | - |
| 11 | 11/16 | @MIN | W19-17 | 5 | 2 | 3 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | vsNYG | W24-20 | 6 | 5 | 1 | 0 | 0 | 0 | - | - |
| 9 | 11/2 | @CIN | W47-42 | 5 | 5 | 0 | 0 | 1 | 0 | - | - |
| 8 | 10/26 | @BAL | L30-16 | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | vsNO | W26-14 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 6 | 10/13 | @WSH | W25-24 | 6 | 3 | 3 | 0 | 1 | 0 | - | - |
| 4 | 9/28 | @LV | W25-24 | 7 | 5 | 2 | 0 | 1 | 0 | - | - |
| 3 | 9/21 | vsDAL | W31-14 | 7 | 5 | 2 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @DET | L52-21 | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| 1 | 9/8 | vsMIN | L27-24 | 5 | 5 | 0 | 0 | 1 | 0 | - | - |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Craig Woodson's Rookie Breakout Sets High Bar for Year Two
Pats Pulpit·
Kevin Byard's 10,000 Snaps Give Patriots a Safety Worth Listening To
Pats Pulpit·
Patriots Year Two: Vrabel's Roster Finally Has Room to Breathe
Pats Pulpit·
Rodgers in Foxborough: Patriots Face Their Week 2 Gauntlet
Pats Pulpit·
Patriots 2026 Schedule: Vrabel's First Real Test
Pats Pulpit·
Super Bowl Rematch Kicks Off a Schedule Built for Vrabel's Defense
Pats Pulpit·
Patriots' Schedule Destiny: Vrabel's First Test Begins Now
ESPN NFL·
Patriots' 9.5 Win Total: Vrabel's Rebuild Gets Real
Pats Pulpit·
Patriots' 2026 Home Opener: A Familiar Foe Awaits in Week 2
Pats Pulpit·
Craig Woodson's Fourth-Round Gamble Is Already Paying Off
Pats Pulpit·