K.J. Britt
#35 · LB
Age: 276'0" / 240 lbsCollege: Auburn6 yrs exp
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 35 | 12 | 23 | 0 | 1 | 0 | - | - | 0 | 0 |
Fantasy Analysis
Scoring:
FPPG
2.1
pts/game
Ceiling
13.0
season high
Floor
0.0
season low
Median
1.0
middle game
Boom / Bust
Boom (>=10 pts)
1/17 (6%)
Bust (<=3 pts)
14/17 (82%)
Consistency
RatingVery Consistent
Std Dev3.1
Range0 - 13
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 2.3 | 5.0 | 1.0 |
| Last 5 | 2.4 | 5.0 | 0.0 |
| Season | 2.1 | 13.0 | 0.0 |
Weekly Fantasy Points
0W1
1W2
1W3
2W4
3W5
13W6
0W7
1W8
1W9
0W10
1W11
0W13
5W14
0W15
1W16
1W17
5W18
Above avg Below avgAvg: 2.1
Per-Game Averages (17 games)
2.1
TKL
0.7
Solo
0.0
Sack
0.0
INT
0.0
PD
0.0
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | @NE | L38-10 | 5 | 0 | 5 | 0 | 0.5 | 0 | - | - |
| 17 | 12/28 | vsTB | W20-17 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | vsCIN | L45-21 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 15 | 12/15 | @PIT | L28-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 12/7 | @NYJ | W34-10 | 5 | 1 | 4 | 0 | 0 | 0 | - | - |
| 13 | 11/30 | vsNO | W21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11/16 | vsWSH | W16-13 OT | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | vsBUF | W30-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 10/30 | vsBAL | L28-6 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | @ATL | W34-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @CLE | L31-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | vsLAC | L29-27 | 13 | 6 | 7 | 0 | 0.5 | 0 | - | - |
| 5 | 10/5 | @CAR | L27-24 | 3 | 0 | 3 | 0 | 0 | 0 | - | - |
| 4 | 9/29 | vsNYJ | W27-21 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 3 | 9/18 | @BUF | L31-21 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | vsNE | L33-27 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 1 | 9/7 | @IND | L33-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Xavier Holmes and the Patriots' Edge Rush Gamble in 2026
Pats Pulpit·
Patriots' LB Gamble: Why Otis Reese Gets the Summer Spotlight
Pats Pulpit·
Which Patriots Position Groups Matter Most in Camp
Pats Pulpit·
Two Years In, Wolf's Rebuild Is Actually Working
Pats Pulpit·
Chad Muma's Quiet Rise: Why Vrabel Kept the Overlooked LB
Pats Pulpit·
Namdi Obiazor: The LB Depth Gamble Patriots Hope Pays Off
Pats Pulpit·
Three Weeks Until Camp: What Are You Really Wondering About?
Pats Pulpit·
Patriots' Summer Reckoning: Four Spots That'll Define the 2026 Season
Pats Pulpit·
K.J. Britt Arrives in Foxborough: Smart Depth Move or Stopgap?
Pats Pulpit·
2027 Draft Class Is Elite. Here's What Vrabel Needs.
ESPN NFL·