Kyle Williams
#18 · WR
Age: 235'11" / 190 lbsCollege: Washington State2 yrs exp
Career Stats
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 10 | 21 | 209 | 20.9 | 3 | 72 | 2 | 3 | 1.5 | 5 |
| 2025POST | NE | 4 | 2 | 6 | 14 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 |
Fantasy Analysis
Scoring:
FPPG
2.9
pts/game
Ceiling
14.2
season high
Floor
-0.2
season low
Median
0.0
middle game
Boom / Bust
Boom (>=20 pts)
0/17 (0%)
Bust (<=5 pts)
14/17 (82%)
Consistency
RatingConsistent
Std Dev4.6
Range-0.2 - 14.2
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 6.0 | 12.6 | 0.5 |
| Last 5 | 5.7 | 12.6 | 0.0 |
| Season | 2.9 | 14.2 | -0.2 |
Weekly Fantasy Points
2W1
0W2
2W3
-0W4
0W5
0W6
0W7
0W8
0W9
14W10
0W11
3W12
10W13
0W15
13W16
5W17
1W18
Above avg Below avgAvg: 2.9
Per-Game Averages (17 games)
0.6
REC
1.2
TGT
12.3
REC YDS
0.2
REC TD
0.2
Rush YDS
0.0
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 |
| 17 | 12/28 | @NYJ | W42-10 | 3 | 5 | 20 | 6.7 | 0 | 11 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 2 | 3 | 46 | 23.0 | 1 | 37 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 1 | 1 | 33 | 33.0 | 1 | 33 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 1 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 1 | 2 | 72 | 72.0 | 1 | 72 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
All Games (21)
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 3 | 1/25 | @DEN | W10-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1/18 | vsHOU | W28-16 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1/11 | vsLAC | W16-3 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 18 | 1/4 | vsMIA | W38-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 |
| 17 | 12/28 | @NYJ | W42-10 | 3 | 5 | 20 | 6.7 | 0 | 11 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 2 | 3 | 46 | 23.0 | 1 | 37 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 1 | 1 | 33 | 33.0 | 1 | 33 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 1 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 1 | 2 | 72 | 72.0 | 1 | 72 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 |
| 3 | 9/21 | vsPIT | L21-14 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Don't Trade Kayshon Boutte. The Patriots Need Him More Than Ever.
Pats Pulpit·
Should Patriots Trade Kayshon Boutte? The Case for Clarity
Pats Pulpit·
DeMario Douglas Is Ready. The Question: Is the Offense?
Pats Pulpit·
Boutte Shows Up for Minicamp: Patriots Need Him to Stay Put
Pats Pulpit·
Vrabel's WR Praise Signals Patriots' Real Offseason Priority
Pats Pulpit·
Kyle Williams and the Patriots' WR Problem That Won't Go Away
Pats Pulpit·
Tennessee's Tate Pick is a Blueprint the Patriots Should Study
ESPN NFL·
Kyle Williams' Offseason Transformation Could Define Patriots WR Room
Pats Pulpit·
Patriots Got Creative With Schedule Release. Here's Why It Matters.
Pats Pulpit·
Romeo Doubs Already Feels at Home in Foxborough
Pats Pulpit·