Mack Hollins
#13 · WR
Age: 326'4" / 221 lbsCollege: North Carolina9 yrs exp
Career Stats
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 15 | 46 | 65 | 550 | 12.0 | 2 | 54 | 1 | 4 | 4.0 | 4 |
| 2025POST | NE | 2 | 6 | 10 | 129 | 21.5 | 1 | 35 | 0 | 0 | 0.0 | 0 |
Fantasy Analysis
Scoring:
FPPG
7.6
pts/game
Ceiling
16.6
season high
Floor
0.0
season low
Median
7.3
middle game
Boom / Bust
Boom (>=20 pts)
0/15 (0%)
Bust (<=5 pts)
5/15 (33%)
Consistency
RatingConsistent
Std Dev4.7
Range0 - 16.6
Games Played15
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 9.1 | 13.9 | 5.3 |
| Last 5 | 8.5 | 13.9 | 5.0 |
| Season | 7.6 | 16.6 | 0.0 |
Weekly Fantasy Points
1W1
8W2
7W3
7W4
0W5
5W6
7W7
16W8
3W9
17W10
10W11
5W12
5W13
8W15
14W16
Above avg Below avgAvg: 7.6
Per-Game Averages (15 games)
3.1
REC
4.3
TGT
36.7
REC YDS
0.1
REC TD
0.3
Rush YDS
0.0
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/21 | @BAL | W28-24 | 7 | 9 | 69 | 9.9 | 0 | 20 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 4 | 8 | 41 | 10.3 | 0 | 18 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 3 | 4 | 23 | 7.7 | 0 | 11 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 2 | 6 | 30 | 15.0 | 0 | 24 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 4 | 5 | 64 | 16.0 | 0 | 20 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 6 | 10 | 106 | 17.7 | 0 | 54 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 2 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 7 | 7 | 89 | 12.7 | 0 | 21 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 2 | 2 | 49 | 24.5 | 0 | 27 | 1 | 4 |
| 6 | 10/12 | @NO | W25-19 | 2 | 3 | 28 | 14.0 | 0 | 16 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 1 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 4 | 4 | 27 | 6.8 | 0 | 11 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 1 | 2 | 8 | 8.0 | 1 | 8 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 | 0 |
All Games (17)
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 4 | 8 | 78 | 19.5 | 1 | 35 | 0 | 0 |
| 3 | 1/25 | @DEN | W10-7 | 2 | 2 | 51 | 25.5 | 0 | 31 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 7 | 9 | 69 | 9.9 | 0 | 20 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 4 | 8 | 41 | 10.3 | 0 | 18 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 3 | 4 | 23 | 7.7 | 0 | 11 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 2 | 6 | 30 | 15.0 | 0 | 24 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 4 | 5 | 64 | 16.0 | 0 | 20 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 6 | 10 | 106 | 17.7 | 0 | 54 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 2 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 7 | 7 | 89 | 12.7 | 0 | 21 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 2 | 2 | 49 | 24.5 | 0 | 27 | 1 | 4 |
| 6 | 10/12 | @NO | W25-19 | 2 | 3 | 28 | 14.0 | 0 | 16 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 1 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 4 | 4 | 27 | 6.8 | 0 | 11 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 1 | 2 | 8 | 8.0 | 1 | 8 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.