Marcus Jones
#25 · CB
Age: 275'8" / 188 lbsCollege: Houston5 yrs exp
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 65 | 47 | 18 | 2 | 4.5 | 10 | 2 | 0 | 0 | 1 |
| 2025POST | NE | 4 | 21 | 18 | 3 | 1 | 0.5 | 0 | - | - | 1 | 0 |
Fantasy Analysis
Scoring:
FPPG
5.1
pts/game
Ceiling
11.0
season high
Floor
0.0
season low
Median
5.0
middle game
Boom / Bust
Boom (>=10 pts)
2/17 (12%)
Bust (<=3 pts)
7/17 (41%)
Consistency
RatingVery Consistent
Std Dev3.2
Range0 - 11
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 2.3 | 3.0 | 2.0 |
| Last 5 | 3.6 | 11.0 | 0.0 |
| Season | 5.1 | 11.0 | 0.0 |
Weekly Fantasy Points
5W1
5W2
2W3
5W4
10W5
9W6
6W7
8W8
3W9
5W10
2W11
9W12
0W13
11W15
2W16
2W17
3W18
Above avg Below avgAvg: 5.1
Per-Game Averages (17 games)
3.8
TKL
2.8
Solo
0.1
Sack
0.2
INT
0.6
PD
0.0
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 2 | 2 | 0 | 1 | 1 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 5 | 3 | 2 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 6 | 5 | 1 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 3 | 2 | 1 | 0 | 1 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 5 | 4 | 1 | 1 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 5 | 3 | 2 | 0 | 0.5 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 4 | 3 | 1 | 0 | 1 | 0 | - | - |
All Games (21)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 7 | 7 | 0 | 0 | 0 | 0 | - | - |
| 3 | 1/25 | @DEN | W10-7 | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| 2 | 1/18 | vsHOU | W28-16 | 2 | 1 | 1 | 0 | 0.5 | 0 | - | - |
| 1 | 1/11 | vsLAC | W16-3 | 6 | 6 | 0 | 1 | 0 | 0 | - | - |
| 18 | 1/4 | vsMIA | W38-10 | 2 | 2 | 0 | 1 | 1 | 0 | - | - |
| 17 | 12/28 | @NYJ | W42-10 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 16 | 12/21 | @BAL | W28-24 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 15 | 12/14 | vsBUF | L35-31 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | 11/23 | @CIN | W26-20 | 5 | 3 | 2 | 0 | 0 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 10 | 11/9 | @TB | W28-23 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 6 | 5 | 1 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 3 | 2 | 1 | 0 | 1 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 5 | 4 | 1 | 1 | 0 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 5 | 3 | 2 | 0 | 0.5 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 4 | 3 | 1 | 0 | 1 | 0 | - | - |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Nine Rookies In: What the 2026 Draft Class Means for Vrabel's Rebuild
Pats Pulpit·
Draft Overreactions Are Overblown—Here's What Actually Matters
ESPN NFL·
Vrabel's 2026 Draft Class: Patriots Swing for Scheme Fit
ESPN NFL·
Patriots Grab Wake Forest CB Karon Prunty in Round 5
Pats Pulpit·
Draft Day Decoded: What Vrabel & Wolf Are Building
ESPN NFL·
Vrabel Steps Back: Wolf Takes the Wheel for Draft Day
ESPN NFL·
Day 3 Draft Class: Where Patriots Fit in Round 4
ESPN NFL·
Falcons' Bold Brother Act Should Make Patriots Rethink CB Strategy
ESPN NFL·
Round 1 Fits: What the Draft Class Means for Vrabel's Vision
ESPN NFL·
Vrabel's First Draft: What the Patriots Need to Get Right
Pats Pulpit·