Milton Williams
#97 · DE
Age: 266'3" / 290 lbsCollege: Louisiana Tech5 yrs exp
Career Stats
| Season | Team | GP | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 12 | 29 | 15 | 14 | 3.5 | 9.5 | 11 | - | - | 0 | 0 |
| 2025POST | NE | 4 | 7 | 5 | 2 | 3 | 1.5 | 6 | - | - | 0 | 0 |
Fantasy Analysis
Scoring:
FPPG
2.8
pts/game
Ceiling
6.0
season high
Floor
0.0
season low
Median
2.0
middle game
Boom / Bust
Boom (>=10 pts)
0/12 (0%)
Bust (<=3 pts)
8/12 (67%)
Consistency
RatingVery Consistent
Std Dev1.7
Range0 - 6
Games Played12
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 2.0 | 4.0 | 0.0 |
| Last 5 | 2.0 | 4.0 | 0.0 |
| Season | 2.8 | 6.0 | 0.0 |
Weekly Fantasy Points
3W1
5W2
2W3
1W4
5W5
2W6
6W7
2W8
2W9
4W10
0W11
2W18
Above avg Below avgAvg: 2.8
Per-Game Averages (12 games)
2.4
TKL
1.3
Solo
0.3
Sack
0.0
INT
0.1
PD
0.0
FF
2025 Game Log
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 2 | 1 | 1 | 0 | 1.5 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 4 | 1 | 3 | 0 | 2 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 5 | 3 | 2 | 1 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 4 | 2 | 2 | 0.5 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 2 | 2 | 0 | 0 | 2 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 3 | 3 | 0 | 2 | 2 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 3 | 1 | 2 | 0 | 1 | 0 | - | - |
All Games (16)
| Wk | Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 2 | 2 | 0 | 1 | 1 | 0 | - | - |
| 3 | 1/25 | @DEN | W10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | 1/18 | vsHOU | W28-16 | 2 | 1 | 1 | 0 | 0.5 | 0 | - | - |
| 1 | 1/11 | vsLAC | W16-3 | 3 | 2 | 1 | 2 | 0 | 0 | - | - |
| 18 | 1/4 | vsMIA | W38-10 | 2 | 1 | 1 | 0 | 1.5 | 0 | - | - |
| 11 | 11/13 | vsNYJ | W27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 4 | 1 | 3 | 0 | 2 | 0 | - | - |
| 9 | 11/2 | vsATL | W24-23 | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | 10/19 | @TEN | W31-13 | 5 | 3 | 2 | 1 | 0 | 0 | - | - |
| 6 | 10/12 | @NO | W25-19 | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| 5 | 10/5 | @BUF | W23-20 | 4 | 2 | 2 | 0.5 | 0 | 0 | - | - |
| 4 | 9/28 | vsCAR | W42-13 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 3 | 9/21 | vsPIT | L21-14 | 2 | 2 | 0 | 0 | 2 | 0 | - | - |
| 2 | 9/14 | @MIA | W33-27 | 3 | 3 | 0 | 2 | 2 | 0 | - | - |
| 1 | 9/7 | vsLV | L20-13 | 3 | 1 | 2 | 0 | 1 | 0 | - | - |
Game Recaps (0)
No game recap articles yet. Check back after the next game.