Reggie Gilliam
#44 · FB
Age: 286'1" / 255 lbsCollege: Toledo7 yrs exp
Career Stats
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 2 | 4 | 2.0 | 0 | 5 | 2 | 2 | 24 | 12.0 | 0 |
| 2025POST | NE | 2 | — | — | — | — | — | — | — | — | — | — |
Fantasy Analysis
Scoring:
FPPG
0.3
pts/game
Ceiling
3.6
season high
Floor
0.0
season low
Median
0.0
middle game
Boom / Bust
Boom (>=20 pts)
0/17 (0%)
Bust (<=5 pts)
17/17 (100%)
Consistency
RatingVery Consistent
Std Dev0.9
Range0 - 3.6
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 1.2 | 3.6 | 0.0 |
| Last 5 | 0.7 | 3.6 | 0.0 |
| Season | 0.3 | 3.6 | 0.0 |
Weekly Fantasy Points
0W1
0W2
0W3
0W4
0W5
0W6
0W8
0W9
0W10
0W11
1W12
0W13
0W14
0W15
0W16
0W17
4W18
Above avg Below avgAvg: 0.3
Per-Game Averages (17 games)
0.1
REC
0.1
TGT
1.4
REC YDS
0.0
REC TD
0.2
Rush YDS
0.0
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsNYJ | W35-8 | 2 | 4 | 2.0 | 0 | 5 | 1 | 1 | 22 |
| 17 | 12/28 | vsPHI | L13-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 12/21 | @CLE | W23-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12/14 | @NE | W35-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 12/7 | vsCIN | W39-34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 11/30 | @PIT | W26-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 11/20 | @HOU | L23-19 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
| 11 | 11/16 | vsTB | W44-32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @MIA | L30-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/2 | vsKC | W28-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | @CAR | W40-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/13 | @ATL | L24-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10/5 | vsNE | L23-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsNO | W31-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9/18 | vsMIA | W31-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 9/14 | @NYJ | W30-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 9/7 | vsBAL | W41-40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
All Games (19)
| Wk | Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/17 | @DEN | L33-30 OT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1/11 | @JAX | W27-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1/4 | vsNYJ | W35-8 | 2 | 4 | 2.0 | 0 | 5 | 1 | 1 | 22 |
| 17 | 12/28 | vsPHI | L13-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 12/21 | @CLE | W23-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12/14 | @NE | W35-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 12/7 | vsCIN | W39-34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 11/30 | @PIT | W26-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 11/20 | @HOU | L23-19 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
| 11 | 11/16 | vsTB | W44-32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @MIA | L30-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/2 | vsKC | W28-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/26 | @CAR | W40-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/13 | @ATL | L24-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10/5 | vsNE | L23-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 9/28 | vsNO | W31-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9/18 | vsMIA | W31-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 9/14 | @NYJ | W30-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 9/7 | vsBAL | W41-40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Westover's Tender: Patriots Doubling Down on Fullback Room
Pats Pulpit·
Patriots' Run Game Needs More Than Star RBs
Pats Pulpit·
Fullback Depth Gets Real: What Reggie Gilliam Means for 2026
Pats Pulpit·
Why the Patriots Keep Adding Fullbacks — And Why It Works
Pats Pulpit·
Patriots' Fullback Priority Signals Vrabel's Physicality-First Vision
Pats Pulpit·