Rhamondre Stevenson
#38 · RB
Age: 286'0" / 227 lbsCollege: Oklahoma6 yrs exp
Career Stats
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 14 | 130 | 603 | 4.6 | 7 | 56 | 32 | 37 | 345 | 10.8 | 2 |
| 2025POST | NE | 4 | 58 | 217 | 3.7 | 0 | 20 | 12 | 15 | 126 | 10.5 | 1 |
Fantasy Analysis
Scoring:
FPPG
12.5
pts/game
Ceiling
35.3
season high
Floor
1.8
season low
Median
10.9
middle game
Boom / Bust
Boom (>=20 pts)
2/14 (14%)
Bust (<=5 pts)
4/14 (29%)
Consistency
RatingModerate
Std Dev9.5
Range1.8 - 35.3
Games Played14
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 26.1 | 35.3 | 15.8 |
| Last 5 | 20.0 | 35.3 | 10.7 |
| Season | 12.5 | 35.3 | 1.8 |
Weekly Fantasy Points
5W1
19W2
5W3
5W4
15W5
2W6
17W7
6W8
2W12
11W13
11W15
16W16
27W17
35W18
Above avg Below avgAvg: 12.5
Per-Game Averages (14 games)
2.3
REC
2.6
TGT
24.6
REC YDS
0.1
REC TD
43.1
Rush YDS
0.5
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 7 | 131 | 18.7 | 2 | 56 | 2 | 2 | 22 |
| 17 | 12/28 | @NYJ | W42-10 | 8 | 47 | 5.9 | 1 | 24 | 5 | 5 | 55 |
| 16 | 12/21 | @BAL | W28-24 | 8 | 51 | 6.4 | 1 | 21 | 2 | 3 | 27 |
| 15 | 12/14 | vsBUF | L35-31 | 6 | 50 | 8.3 | 0 | 15 | 3 | 3 | 27 |
| 13 | 12/1 | vsNYG | W33-15 | 12 | 40 | 3.3 | 0 | 9 | 3 | 3 | 40 |
| 12 | 11/23 | @CIN | W26-20 | 6 | 5 | 0.8 | 0 | 3 | 1 | 2 | 5 |
| 8 | 10/26 | vsCLE | W32-13 | 14 | 34 | 2.4 | 0 | 9 | 1 | 2 | 15 |
| 7 | 10/19 | @TEN | W31-13 | 18 | 88 | 4.9 | 1 | 16 | 2 | 2 | 0 |
| 6 | 10/12 | @NO | W25-19 | 13 | 18 | 1.4 | 0 | 7 | 0 | 1 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 7 | 14 | 2.0 | 2 | 7 | 2 | 2 | 13 |
| 4 | 9/28 | vsCAR | W42-13 | 9 | 38 | 4.2 | 0 | 22 | 1 | 1 | 3 |
| 3 | 9/21 | vsPIT | L21-14 | 4 | 18 | 4.5 | 0 | 10 | 3 | 3 | 38 |
| 2 | 9/14 | @MIA | W33-27 | 11 | 54 | 4.9 | 0 | 21 | 5 | 5 | 88 |
| 1 | 9/7 | vsLV | L20-13 | 7 | 15 | 2.1 | 0 | 6 | 2 | 3 | 12 |
All Games (18)
| Wk | Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 7 | 23 | 3.3 | 0 | 6 | 5 | 5 | 40 |
| 3 | 1/25 | @DEN | W10-7 | 25 | 71 | 2.8 | 0 | 12 | 0 | 2 | 0 |
| 2 | 1/18 | vsHOU | W28-16 | 16 | 70 | 4.4 | 0 | 20 | 4 | 4 | 11 |
| 1 | 1/11 | vsLAC | W16-3 | 10 | 53 | 5.3 | 0 | 13 | 3 | 4 | 75 |
| 18 | 1/4 | vsMIA | W38-10 | 7 | 131 | 18.7 | 2 | 56 | 2 | 2 | 22 |
| 17 | 12/28 | @NYJ | W42-10 | 8 | 47 | 5.9 | 1 | 24 | 5 | 5 | 55 |
| 16 | 12/21 | @BAL | W28-24 | 8 | 51 | 6.4 | 1 | 21 | 2 | 3 | 27 |
| 15 | 12/14 | vsBUF | L35-31 | 6 | 50 | 8.3 | 0 | 15 | 3 | 3 | 27 |
| 13 | 12/1 | vsNYG | W33-15 | 12 | 40 | 3.3 | 0 | 9 | 3 | 3 | 40 |
| 12 | 11/23 | @CIN | W26-20 | 6 | 5 | 0.8 | 0 | 3 | 1 | 2 | 5 |
| 8 | 10/26 | vsCLE | W32-13 | 14 | 34 | 2.4 | 0 | 9 | 1 | 2 | 15 |
| 7 | 10/19 | @TEN | W31-13 | 18 | 88 | 4.9 | 1 | 16 | 2 | 2 | 0 |
| 6 | 10/12 | @NO | W25-19 | 13 | 18 | 1.4 | 0 | 7 | 0 | 1 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 7 | 14 | 2.0 | 2 | 7 | 2 | 2 | 13 |
| 4 | 9/28 | vsCAR | W42-13 | 9 | 38 | 4.2 | 0 | 22 | 1 | 1 | 3 |
| 3 | 9/21 | vsPIT | L21-14 | 4 | 18 | 4.5 | 0 | 10 | 3 | 3 | 38 |
| 2 | 9/14 | @MIA | W33-27 | 11 | 54 | 4.9 | 0 | 21 | 5 | 5 | 88 |
| 1 | 9/7 | vsLV | L20-13 | 7 | 15 | 2.1 | 0 | 6 | 2 | 3 | 12 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
McDaniels' Master Plan: Weaponizing Drake Maye's Mind
Pats Pulpit·
Larison's Comeback Bid Matters More Than You Think
Pats Pulpit·
Drake Maye's Sharp Minicamp Shows Why Vrabel's Offense Could Click
Pats Pulpit·
The Patriots' QB Reckoning: Drake Maye's Year of Truth
ESPN NFL·
Vrabel's Base Roster Is Built Right. Now Comes the Hard Part.
Pats Pulpit·
Jam Miller Gets His Deal: Patriots Build RB Depth the Right Way
Pats Pulpit·
Henderson's Real Test: Year Two Proves the Hype or the Doubt
Pats Pulpit·
A.J. Brown's 2026 Audition: Can He Be the Missing Piece?
Pats Pulpit·
A.J. Brown Trade: Breaking Down the Fantasy Fallout for Pats
ESPN NFL·
Patriots Year Two: Vrabel's Roster Finally Has Room to Breathe
Pats Pulpit·