TreVeyon Henderson
#32 · RB
Age: 235'10" / 202 lbsCollege: Ohio StateRookie
Career Stats
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 180 | 911 | 5.1 | 9 | 69 | 35 | 42 | 221 | 6.3 | 1 |
| 2025POST | NE | 4 | 30 | 76 | 2.5 | 0 | 15 | 5 | 6 | 33 | 6.6 | 0 |
Fantasy Analysis
Scoring:
FPPG
12.1
pts/game
Ceiling
32.3
season high
Floor
0.5
season low
Median
11.1
middle game
Boom / Bust
Boom (>=20 pts)
3/17 (18%)
Bust (<=5 pts)
4/17 (24%)
Consistency
RatingModerate
Std Dev9.3
Range0.5 - 32.3
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 9.2 | 17.3 | 2.2 |
| Last 5 | 13.9 | 30.1 | 2.2 |
| Season | 12.1 | 32.3 | 0.5 |
Weekly Fantasy Points
11W1
6W2
8W3
13W4
5W5
5W6
1W7
6W8
13W9
28W10
32W11
11W12
12W13
30W15
2W16
8W17
17W18
Above avg Below avgAvg: 12.1
Per-Game Averages (17 games)
2.1
REC
2.5
TGT
13.0
REC YDS
0.1
REC TD
53.6
Rush YDS
0.5
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 13 | 53 | 4.1 | 2 | 13 | 0 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 19 | 82 | 4.3 | 0 | 17 | 0 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 5 | 3 | 0.6 | 0 | 6 | 1 | 1 | 9 |
| 15 | 12/14 | vsBUF | L35-31 | 14 | 148 | 10.6 | 2 | 65 | 2 | 3 | 13 |
| 13 | 12/1 | vsNYG | W33-15 | 11 | 67 | 6.1 | 0 | 26 | 3 | 4 | 19 |
| 12 | 11/23 | @CIN | W26-20 | 18 | 66 | 3.7 | 0 | 9 | 3 | 4 | 15 |
| 11 | 11/13 | vsNYJ | W27-14 | 19 | 62 | 3.3 | 2 | 9 | 5 | 5 | 31 |
| 10 | 11/9 | @TB | W28-23 | 14 | 147 | 10.5 | 2 | 69 | 1 | 1 | 3 |
| 9 | 11/2 | vsATL | W24-23 | 14 | 55 | 3.9 | 0 | 8 | 4 | 6 | 32 |
| 8 | 10/26 | vsCLE | W32-13 | 10 | 75 | 7.5 | 0 | 27 | 0 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 9 | 27 | 3.0 | 0 | 7 | 1 | 2 | 9 |
| 5 | 10/5 | @BUF | W23-20 | 6 | 24 | 4.0 | 0 | 13 | 2 | 3 | 3 |
| 4 | 9/28 | vsCAR | W42-13 | 7 | 32 | 4.6 | 1 | 11 | 2 | 2 | 14 |
| 3 | 9/21 | vsPIT | L21-14 | 11 | 28 | 2.5 | 0 | 5 | 3 | 3 | 19 |
| 2 | 9/14 | @MIA | W33-27 | 3 | 10 | 3.3 | 0 | 6 | 2 | 2 | 30 |
| 1 | 9/7 | vsLV | L20-13 | 5 | 27 | 5.4 | 0 | 14 | 6 | 6 | 24 |
All Games (21)
| Wk | Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 6 | 19 | 3.2 | 0 | 9 | 3 | 3 | 26 |
| 3 | 1/25 | @DEN | W10-7 | 3 | 5 | 1.7 | 0 | 4 | 0 | 0 | 0 |
| 2 | 1/18 | vsHOU | W28-16 | 12 | 25 | 2.1 | 0 | 6 | 1 | 2 | -2 |
| 1 | 1/11 | vsLAC | W16-3 | 9 | 27 | 3.0 | 0 | 15 | 1 | 1 | 9 |
| 18 | 1/4 | vsMIA | W38-10 | 13 | 53 | 4.1 | 2 | 13 | 0 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 19 | 82 | 4.3 | 0 | 17 | 0 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 5 | 3 | 0.6 | 0 | 6 | 1 | 1 | 9 |
| 15 | 12/14 | vsBUF | L35-31 | 14 | 148 | 10.6 | 2 | 65 | 2 | 3 | 13 |
| 13 | 12/1 | vsNYG | W33-15 | 11 | 67 | 6.1 | 0 | 26 | 3 | 4 | 19 |
| 12 | 11/23 | @CIN | W26-20 | 18 | 66 | 3.7 | 0 | 9 | 3 | 4 | 15 |
| 11 | 11/13 | vsNYJ | W27-14 | 19 | 62 | 3.3 | 2 | 9 | 5 | 5 | 31 |
| 10 | 11/9 | @TB | W28-23 | 14 | 147 | 10.5 | 2 | 69 | 1 | 1 | 3 |
| 9 | 11/2 | vsATL | W24-23 | 14 | 55 | 3.9 | 0 | 8 | 4 | 6 | 32 |
| 8 | 10/26 | vsCLE | W32-13 | 10 | 75 | 7.5 | 0 | 27 | 0 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 9 | 27 | 3.0 | 0 | 7 | 1 | 2 | 9 |
| 5 | 10/5 | @BUF | W23-20 | 6 | 24 | 4.0 | 0 | 13 | 2 | 3 | 3 |
| 4 | 9/28 | vsCAR | W42-13 | 7 | 32 | 4.6 | 1 | 11 | 2 | 2 | 14 |
| 3 | 9/21 | vsPIT | L21-14 | 11 | 28 | 2.5 | 0 | 5 | 3 | 3 | 19 |
| 2 | 9/14 | @MIA | W33-27 | 3 | 10 | 3.3 | 0 | 6 | 2 | 2 | 30 |
| 1 | 9/7 | vsLV | L20-13 | 5 | 27 | 5.4 | 0 | 14 | 6 | 6 | 24 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
No recent news mentions.