DeMario Douglas
#3 · WR
Age: 255'8" / 185 lbsCollege: Liberty4 yrs exp
Career Stats
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 31 | 46 | 447 | 14.4 | 3 | 58 | 7 | 21 | 3.0 | 14 |
| 2025POST | NE | 4 | 8 | 12 | 84 | 10.5 | 1 | 28 | 0 | 0 | 0.0 | 0 |
Fantasy Analysis
Scoring:
FPPG
5.6
pts/game
Ceiling
20.0
season high
Floor
0.0
season low
Median
4.9
middle game
Boom / Bust
Boom (>=20 pts)
1/17 (6%)
Bust (<=5 pts)
9/17 (53%)
Consistency
RatingConsistent
Std Dev5.1
Range0 - 20
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 2.8 | 4.9 | 1.6 |
| Last 5 | 3.1 | 6.3 | 0.5 |
| Season | 5.6 | 20.0 | 0.0 |
Weekly Fantasy Points
8W1
2W2
3W3
0W4
4W5
16W6
5W7
6W8
20W9
5W10
6W11
6W12
6W13
1W15
2W16
2W17
5W18
Above avg Below avgAvg: 5.6
Per-Game Averages (17 games)
1.8
REC
2.7
TGT
26.3
REC YDS
0.2
REC TD
1.2
Rush YDS
0.0
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 2 | 3 | 29 | 14.5 | 0 | 20 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 1 | 2 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 |
| 13 | 12/1 | vsNYG | W33-15 | 3 | 3 | 33 | 11.0 | 0 | 15 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 1 | 1 | 37 | 37.0 | 0 | 37 | 1 | 14 |
| 11 | 11/13 | vsNYJ | W27-14 | 3 | 3 | 36 | 12.0 | 0 | 26 | 1 | -5 |
| 10 | 11/9 | @TB | W28-23 | 2 | 2 | 34 | 17.0 | 0 | 26 | 1 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 4 | 6 | 100 | 25.0 | 1 | 58 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 1 | 44 | 44.0 | 0 | 44 | 2 | 3 |
| 7 | 10/19 | @TEN | W31-13 | 3 | 3 | 17 | 5.7 | 0 | 12 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 3 | 4 | 71 | 23.7 | 1 | 53 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 2 | 3 | 17 | 8.5 | 0 | 10 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 2 | 5 | 7 | 3.5 | 0 | 8 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 2 | 7 | -2 | -1.0 | 1 | 2 | 1 | 4 |
All Games (21)
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 5 | 7 | 45 | 9.0 | 0 | 11 | 0 | 0 |
| 3 | 1/25 | @DEN | W10-7 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1/18 | vsHOU | W28-16 | 2 | 2 | 36 | 18.0 | 1 | 28 | 0 | 0 |
| 1 | 1/11 | vsLAC | W16-3 | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 18 | 1/4 | vsMIA | W38-10 | 2 | 3 | 29 | 14.5 | 0 | 20 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 1 | 2 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 |
| 13 | 12/1 | vsNYG | W33-15 | 3 | 3 | 33 | 11.0 | 0 | 15 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 1 | 1 | 37 | 37.0 | 0 | 37 | 1 | 14 |
| 11 | 11/13 | vsNYJ | W27-14 | 3 | 3 | 36 | 12.0 | 0 | 26 | 1 | -5 |
| 10 | 11/9 | @TB | W28-23 | 2 | 2 | 34 | 17.0 | 0 | 26 | 1 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 4 | 6 | 100 | 25.0 | 1 | 58 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 1 | 44 | 44.0 | 0 | 44 | 2 | 3 |
| 7 | 10/19 | @TEN | W31-13 | 3 | 3 | 17 | 5.7 | 0 | 12 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 3 | 4 | 71 | 23.7 | 1 | 53 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 2 | 3 | 17 | 8.5 | 0 | 10 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 2 | 5 | 7 | 3.5 | 0 | 8 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 2 | 7 | -2 | -1.0 | 1 | 2 | 1 | 4 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Patriots-Seahawks Rematch: Super Bowl Revenge or Overconfidence Trap?
Pats Pulpit·
A.J. Brown's Tough Love: How Vrabel Built a Leader
Pats Pulpit·
Jaylen Reed Could Be the Patriots' Safety Upgrade
Pats Pulpit·
Patriots' Post-Super Bowl Retool: A Depth Chart Built for Now
Pats Pulpit·
Boutte's Exit: What the Texans Trade Says About Patriots' WR Room
Pats Pulpit·
Inside the Patriots' Cutdown Day: How 53 Took Shape
Pats Pulpit·
Vrabel's First Cut: Patriots Face Brutal Math on 53-Man Day
Pats Pulpit·
Kyle Williams Shines in Final Camp Practice as Vrabel Tests Depth
Pats Pulpit·
Patriots Trade Boutte: The WR Reset Nobody Expected
Pats Pulpit·
Boutte Trade Signals Patriots Pivot on WR Room Strategy
Pats Pulpit·