Drake Maye
#10 · QB
Age: 236'4" / 225 lbsCollege: North Carolina3 yrs exp
Career Stats
| Season | Team | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 354 | 492 | 4,394 | 72.0 | 8.9 | 31 | 8 | 72 | 47 | 113.5 |
| 2025POST | NE | 4 | 70 | 120 | 828 | 58.3 | 6.9 | 6 | 4 | 48 | 21 | 82.2 |
Fantasy Analysis
Scoring:
FPPG
20.7
pts/game
Ceiling
32.4
season high
Floor
12.1
season low
Median
20.5
middle game
Boom / Bust
Boom (>=25 pts)
4/17 (24%)
Bust (<=10 pts)
0/17 (0%)
Consistency
RatingConsistent
Std Dev5.1
Range12.1 - 32.4
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 23.9 | 32.4 | 15.7 |
| Last 5 | 22.6 | 32.4 | 15.7 |
| Season | 20.7 | 32.4 | 12.1 |
Weekly Fantasy Points
15W1
26W2
21W3
23W4
12W5
25W6
23W7
26W8
18W9
18W10
15W11
16W12
21W13
21W15
24W16
32W17
16W18
Above avg Below avgAvg: 20.7
Per-Game Averages (17 games)
258.5
Pass YDS
1.8
Pass TD
0.5
INT
73.3
CMP%
26.5
Rush YDS
0.2
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 14 | 18 | 191 | 77.8 | 10.6 | 1 | 0 | 35 |
| 17 | 12/28 | @NYJ | W42-10 | 19 | 21 | 256 | 90.5 | 12.2 | 5 | 0 | 31 |
| 16 | 12/21 | @BAL | W28-24 | 31 | 44 | 380 | 70.5 | 8.6 | 2 | 1 | 37 |
| 15 | 12/14 | vsBUF | L35-31 | 14 | 23 | 155 | 60.9 | 6.7 | 0 | 1 | 30 |
| 13 | 12/1 | vsNYG | W33-15 | 24 | 31 | 282 | 77.4 | 9.1 | 2 | 0 | 36 |
| 12 | 11/23 | @CIN | W26-20 | 22 | 35 | 294 | 62.9 | 8.4 | 1 | 1 | 37 |
| 11 | 11/13 | vsNYJ | W27-14 | 25 | 34 | 281 | 73.5 | 8.3 | 1 | 0 | 26 |
| 10 | 11/9 | @TB | W28-23 | 16 | 31 | 270 | 51.6 | 8.7 | 2 | 1 | 72 |
| 9 | 11/2 | vsATL | W24-23 | 19 | 29 | 259 | 65.5 | 8.9 | 2 | 1 | 58 |
| 8 | 10/26 | vsCLE | W32-13 | 18 | 24 | 282 | 75.0 | 11.8 | 3 | 1 | 44 |
| 7 | 10/19 | @TEN | W31-13 | 21 | 23 | 222 | 91.3 | 9.7 | 2 | 0 | 39 |
| 6 | 10/12 | @NO | W25-19 | 18 | 26 | 261 | 69.2 | 10.0 | 3 | 0 | 53 |
| 5 | 10/5 | @BUF | W23-20 | 22 | 30 | 273 | 73.3 | 9.1 | 0 | 0 | 32 |
| 4 | 9/28 | vsCAR | W42-13 | 14 | 17 | 203 | 82.4 | 11.9 | 2 | 0 | 33 |
| 3 | 9/21 | vsPIT | L21-14 | 28 | 37 | 268 | 75.7 | 7.2 | 2 | 1 | 23 |
| 2 | 9/14 | @MIA | W33-27 | 19 | 23 | 230 | 82.6 | 10.0 | 2 | 0 | 55 |
| 1 | 9/7 | vsLV | L20-13 | 30 | 46 | 287 | 65.2 | 6.2 | 1 | 1 | 27 |
All Games (21)
| Wk | Date | Opp | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 27 | 43 | 295 | 62.8 | 6.9 | 2 | 2 | 35 |
| 3 | 1/25 | @DEN | W10-7 | 10 | 21 | 86 | 47.6 | 4.1 | 0 | 0 | 31 |
| 2 | 1/18 | vsHOU | W28-16 | 16 | 27 | 179 | 59.3 | 6.6 | 3 | 1 | 32 |
| 1 | 1/11 | vsLAC | W16-3 | 17 | 29 | 268 | 58.6 | 9.2 | 1 | 1 | 48 |
| 18 | 1/4 | vsMIA | W38-10 | 14 | 18 | 191 | 77.8 | 10.6 | 1 | 0 | 35 |
| 17 | 12/28 | @NYJ | W42-10 | 19 | 21 | 256 | 90.5 | 12.2 | 5 | 0 | 31 |
| 16 | 12/21 | @BAL | W28-24 | 31 | 44 | 380 | 70.5 | 8.6 | 2 | 1 | 37 |
| 15 | 12/14 | vsBUF | L35-31 | 14 | 23 | 155 | 60.9 | 6.7 | 0 | 1 | 30 |
| 13 | 12/1 | vsNYG | W33-15 | 24 | 31 | 282 | 77.4 | 9.1 | 2 | 0 | 36 |
| 12 | 11/23 | @CIN | W26-20 | 22 | 35 | 294 | 62.9 | 8.4 | 1 | 1 | 37 |
| 11 | 11/13 | vsNYJ | W27-14 | 25 | 34 | 281 | 73.5 | 8.3 | 1 | 0 | 26 |
| 10 | 11/9 | @TB | W28-23 | 16 | 31 | 270 | 51.6 | 8.7 | 2 | 1 | 72 |
| 9 | 11/2 | vsATL | W24-23 | 19 | 29 | 259 | 65.5 | 8.9 | 2 | 1 | 58 |
| 8 | 10/26 | vsCLE | W32-13 | 18 | 24 | 282 | 75.0 | 11.8 | 3 | 1 | 44 |
| 7 | 10/19 | @TEN | W31-13 | 21 | 23 | 222 | 91.3 | 9.7 | 2 | 0 | 39 |
| 6 | 10/12 | @NO | W25-19 | 18 | 26 | 261 | 69.2 | 10.0 | 3 | 0 | 53 |
| 5 | 10/5 | @BUF | W23-20 | 22 | 30 | 273 | 73.3 | 9.1 | 0 | 0 | 32 |
| 4 | 9/28 | vsCAR | W42-13 | 14 | 17 | 203 | 82.4 | 11.9 | 2 | 0 | 33 |
| 3 | 9/21 | vsPIT | L21-14 | 28 | 37 | 268 | 75.7 | 7.2 | 2 | 1 | 23 |
| 2 | 9/14 | @MIA | W33-27 | 19 | 23 | 230 | 82.6 | 10.0 | 2 | 0 | 55 |
| 1 | 9/7 | vsLV | L20-13 | 30 | 46 | 287 | 65.2 | 6.2 | 1 | 1 | 27 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
McDaniels' Master Plan: Weaponizing Drake Maye's Mind
Pats Pulpit·
Don't Trade Kayshon Boutte. The Patriots Need Him More Than Ever.
Pats Pulpit·
What Minicamp Revealed About the Pats' New-Look Offense
Pats Pulpit·
2027 Draft Class Is Elite. Here's What Vrabel Needs.
ESPN NFL·
A.J. Brown's Minicamp Debut Shows Vrabel's Patriots Are Building Right
ESPN NFL·
Should Patriots Trade Kayshon Boutte? The Case for Clarity
Pats Pulpit·
Drake Maye's Minicamp Intensity Signals Real Competition Brewing
Pats Pulpit·
Patriots' OL Shuffle Exposes Real Problem at Minicamp
Pats Pulpit·
OL Musical Chairs: Vrabel's Offensive Identity Takes Shape
Pats Pulpit·
Lomu's Right Tackle Pivot Shows Patriots Aren't Afraid to Adapt
Pats Pulpit·