Efton Chism III
#86 · WR
Age: 245'10" / 198 lbsCollege: Eastern Washington2 yrs exp
Career Stats
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 8 | 3 | 3 | 75 | 25.0 | 1 | 35 | 0 | 0 | 0.0 | 0 |
| 2025POST | NE | 2 | 1 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 |
Fantasy Analysis
Scoring:
FPPG
2.1
pts/game
Ceiling
12.0
season high
Floor
0.0
season low
Median
0.0
middle game
Boom / Bust
Boom (>=20 pts)
0/8 (0%)
Bust (<=5 pts)
7/8 (88%)
Consistency
RatingConsistent
Std Dev4
Range0 - 12
Games Played8
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 5.5 | 12.0 | 0.0 |
| Last 5 | 3.3 | 12.0 | 0.0 |
| Season | 2.1 | 12.0 | 0.0 |
Weekly Fantasy Points
0W6
0W7
0W9
0W10
0W11
0W13
12W17
5W18
Above avg Below avgAvg: 2.1
Per-Game Averages (8 games)
0.4
REC
0.4
TGT
9.4
REC YDS
0.1
REC TD
0.0
Rush YDS
0.0
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 1 | 1 | 35 | 35.0 | 0 | 35 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 2 | 2 | 40 | 20.0 | 1 | 30 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
All Games (10)
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/18 | vsHOU | W28-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1/11 | vsLAC | W16-3 | 1 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 |
| 18 | 1/4 | vsMIA | W38-10 | 1 | 1 | 35 | 35.0 | 0 | 35 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 2 | 2 | 40 | 20.0 | 1 | 30 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Branch Arrest Complicates Day 2 Calculus for Patriots
ESPN NFL·
Carnell Tate's IQ Game Could Be Exactly What Patriots Need
ESPN NFL·
A.J. Brown to Pats? Don't Buy the Hype Just Yet
Pats Pulpit·
49ers' Draft Strategy Exposes Patriots' WR Problem
ESPN NFL·
Patriots WR Room Still Has Work to Do This Offseason
Pats Pulpit·
Carnell Tate's Pro Day Gamble: Smart or Cocky?
ESPN NFL·
Patriots Land Romeo Doubs on Incentive-Heavy Deal
Pats Pulpit·
Patriots Zero In on Safety Help and Speed at WR
Pats Pulpit·
Patriots' Free Agency Sprint: Eight Down, But the Real Work Starts Now
Pats Pulpit·