Hunter Henry
#85 · TE
Age: 316'5" / 249 lbsCollege: Arkansas11 yrs exp
Career Stats
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 60 | 87 | 768 | 12.8 | 7 | 36 | 0 | 0 | 0.0 | 0 |
| 2025POST | NE | 4 | 9 | 15 | 112 | 12.4 | 1 | 28 | 0 | 0 | 0.0 | 0 |
Fantasy Analysis
Scoring:
FPPG
10.5
pts/game
Ceiling
29.0
season high
Floor
1.9
season low
Median
9.1
middle game
Boom / Bust
Boom (>=20 pts)
2/17 (12%)
Bust (<=5 pts)
3/17 (18%)
Consistency
RatingModerate
Std Dev7.1
Range1.9 - 29
Games Played17
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 13.3 | 15.5 | 10.6 |
| Last 5 | 10.8 | 15.5 | 2.8 |
| Season | 10.5 | 29.0 | 1.9 |
Weekly Fantasy Points
11W1
2W2
29W3
12W4
7W5
6W6
7W7
8W8
9W9
2W10
9W11
25W12
11W13
3W15
16W16
14W17
11W18
Above avg Below avgAvg: 10.5
Per-Game Averages (17 games)
3.5
REC
5.1
TGT
45.2
REC YDS
0.4
REC TD
0.0
Rush YDS
0.0
Rush TD
2025 Game Log
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1/4 | vsMIA | W38-10 | 5 | 5 | 56 | 11.2 | 0 | 29 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 3 | 3 | 49 | 16.3 | 1 | 23 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 6 | 7 | 35 | 5.8 | 1 | 13 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 1 | 3 | 18 | 18.0 | 0 | 18 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 4 | 6 | 73 | 18.3 | 0 | 36 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 7 | 10 | 115 | 16.4 | 1 | 28 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 4 | 6 | 45 | 11.3 | 0 | 23 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 1 | 4 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 4 | 6 | 51 | 12.8 | 0 | 17 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 1 | 7 | 7.0 | 1 | 7 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 4 | 5 | 33 | 8.3 | 0 | 12 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 3 | 3 | 27 | 9.0 | 0 | 12 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 2 | 4 | 46 | 23.0 | 0 | 24 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 2 | 2 | 39 | 19.5 | 1 | 31 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 8 | 11 | 90 | 11.3 | 2 | 18 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 1 | 3 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 4 | 8 | 66 | 16.5 | 0 | 27 | 0 | 0 |
All Games (21)
| Wk | Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2/8 | vsSEA | L29-13 | 3 | 5 | 31 | 10.3 | 0 | 16 | 0 | 0 |
| 3 | 1/25 | @DEN | W10-7 | 2 | 3 | 12 | 6.0 | 0 | 9 | 0 | 0 |
| 2 | 1/18 | vsHOU | W28-16 | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 1 | 1/11 | vsLAC | W16-3 | 3 | 5 | 64 | 21.3 | 1 | 28 | 0 | 0 |
| 18 | 1/4 | vsMIA | W38-10 | 5 | 5 | 56 | 11.2 | 0 | 29 | 0 | 0 |
| 17 | 12/28 | @NYJ | W42-10 | 3 | 3 | 49 | 16.3 | 1 | 23 | 0 | 0 |
| 16 | 12/21 | @BAL | W28-24 | 6 | 7 | 35 | 5.8 | 1 | 13 | 0 | 0 |
| 15 | 12/14 | vsBUF | L35-31 | 1 | 3 | 18 | 18.0 | 0 | 18 | 0 | 0 |
| 13 | 12/1 | vsNYG | W33-15 | 4 | 6 | 73 | 18.3 | 0 | 36 | 0 | 0 |
| 12 | 11/23 | @CIN | W26-20 | 7 | 10 | 115 | 16.4 | 1 | 28 | 0 | 0 |
| 11 | 11/13 | vsNYJ | W27-14 | 4 | 6 | 45 | 11.3 | 0 | 23 | 0 | 0 |
| 10 | 11/9 | @TB | W28-23 | 1 | 4 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 9 | 11/2 | vsATL | W24-23 | 4 | 6 | 51 | 12.8 | 0 | 17 | 0 | 0 |
| 8 | 10/26 | vsCLE | W32-13 | 1 | 1 | 7 | 7.0 | 1 | 7 | 0 | 0 |
| 7 | 10/19 | @TEN | W31-13 | 4 | 5 | 33 | 8.3 | 0 | 12 | 0 | 0 |
| 6 | 10/12 | @NO | W25-19 | 3 | 3 | 27 | 9.0 | 0 | 12 | 0 | 0 |
| 5 | 10/5 | @BUF | W23-20 | 2 | 4 | 46 | 23.0 | 0 | 24 | 0 | 0 |
| 4 | 9/28 | vsCAR | W42-13 | 2 | 2 | 39 | 19.5 | 1 | 31 | 0 | 0 |
| 3 | 9/21 | vsPIT | L21-14 | 8 | 11 | 90 | 11.3 | 2 | 18 | 0 | 0 |
| 2 | 9/14 | @MIA | W33-27 | 1 | 3 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 1 | 9/7 | vsLV | L20-13 | 4 | 8 | 66 | 16.5 | 0 | 27 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
McDaniels' Master Plan: Weaponizing Drake Maye's Mind
Pats Pulpit·
A.J. Brown's Minicamp Debut Shows Vrabel's Patriots Are Building Right
ESPN NFL·
Drake Maye's Minicamp Intensity Signals Real Competition Brewing
Pats Pulpit·
Patriots' Tight End Crisis Forces Vrabel's Hand
Pats Pulpit·
Minicamp's Real Winners Weren't Who You Expected
Pats Pulpit·
Drake Maye's Sharp Minicamp Shows Why Vrabel's Offense Could Click
Pats Pulpit·
The Patriots' QB Reckoning: Drake Maye's Year of Truth
ESPN NFL·
Vrabel's Base Roster Is Built Right. Now Comes the Hard Part.
Pats Pulpit·
Julian Hill's Season-Ending Injury Exposes TE Depth Reality
Pats Pulpit·
What ESPN's FPI Says About the Patriots' 2026 Window
ESPN NFL·