Tommy DeVito
#16 · QB
Age: 276'2" / 210 lbsCollege: Illinois4 yrs exp
Career Stats
| Season | Team | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | 3 | 31 | 44 | 257 | 70.5 | 5.8 | 0 | 0 | 23 | 6 | 85.1 |
| 2023 | NE | 9 | 114 | 178 | 1,101 | 64.0 | 6.2 | 8 | 3 | 41 | 37 | 89.2 |
| Career | 12 | 145 | 222 | 1,358 | — | — | 8 | 3 | — | 43 | — |
Fantasy Analysis
Scoring:
FPPG
4.5
pts/game
Ceiling
10.8
season high
Floor
0.0
season low
Median
2.7
middle game
Boom / Bust
Boom (>=25 pts)
0/3 (0%)
Bust (<=10 pts)
2/3 (67%)
Consistency
RatingConsistent
Std Dev4.6
Range0 - 10.8
Games Played3
Recent Form
| Window | Avg | High | Low |
|---|---|---|---|
| Last 3 | 4.5 | 10.8 | 0.0 |
| Season | 4.5 | 10.8 | 0.0 |
Weekly Fantasy Points
11W12
0W14
3W15
Above avg Below avgAvg: 4.5
Per-Game Averages (3 games)
85.7
Pass YDS
0.0
Pass TD
0.0
INT
48.2
CMP%
10.7
Rush YDS
0.0
Rush TD
Season Comparison (Fantasy)
| Season | GP | Total | PPG | Boom% | Bust% | StdDev |
|---|---|---|---|---|---|---|
| 2024 | 3 | 13.5 | 4.5 | 0% | 67% | 4.6 |
| 2023 | 9 | 95.5 | 10.6 | 0% | 44% | 6.5 |
2024 Game Log
| Wk | Date | Opp | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/15 | vsBAL | L35-14 | 10 | 13 | 68 | 76.9 | 5.2 | 0 | 0 | 16 |
| 14 | 12/8 | vsNO | L14-11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 12 | 11/24 | vsTB | L30-7 | 21 | 31 | 189 | 67.7 | 6.1 | 0 | 0 | 23 |
All Games (12)
| Wk | Date | Opp | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/15 | vsBAL | L35-14 | 10 | 13 | 68 | 76.9 | 5.2 | 0 | 0 | 16 |
| 14 | 12/8 | vsNO | L14-11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 12 | 11/24 | vsTB | L30-7 | 21 | 31 | 189 | 67.7 | 6.1 | 0 | 0 | 23 |
| 18 | 1/7 | vsPHI | W27-10 | 2 | 2 | 14 | 100.0 | 7.0 | 0 | 0 | 9 |
| 16 | 12/25 | @PHI | L33-25 | 9 | 16 | 55 | 56.3 | 3.4 | 0 | 0 | 14 |
| 15 | 12/17 | @NO | L24-6 | 20 | 34 | 177 | 58.8 | 5.2 | 0 | 0 | 33 |
| 14 | 12/11 | vsGB | W24-22 | 17 | 21 | 158 | 81.0 | 7.5 | 1 | 0 | 32 |
| 12 | 11/26 | vsNE | W10-7 | 17 | 25 | 191 | 68.0 | 7.6 | 1 | 0 | 41 |
| 11 | 11/19 | @WSH | W31-19 | 18 | 26 | 246 | 69.2 | 9.5 | 3 | 0 | 40 |
| 10 | 11/12 | @DAL | L49-17 | 14 | 27 | 86 | 51.9 | 3.2 | 2 | 1 | 26 |
| 9 | 11/5 | @LV | L30-6 | 15 | 20 | 175 | 75.0 | 8.8 | 1 | 2 | 34 |
| 8 | 10/29 | vsNYJ | L13-10 OT | 2 | 7 | -1 | 28.6 | -0.1 | 0 | 0 | 0 |
Game Recaps (0)
No game recap articles yet. Check back after the next game.
Recent News Mentions
Patriots Hit the Brakes: What Monday's Walkthrough Revealed
Pats Pulpit·
Patriots Pump the Brakes: What Day 3 Walkthrough Really Signals
Pats Pulpit·
Patriots Camp Ramps Up as Veterans Flood Gillette
Pats Pulpit·
Vrabel's Second Camp: Patriots Finally Building Something Real
Pats Pulpit·
Training Camp Opens: Maye and the QB Room Take Center Stage
Pats Pulpit·
A.J. Brown Changes the Narrative in Patriots WR Room
Pats Pulpit·
Two Weeks Until Camp: Here's What We Need Answers On
Pats Pulpit·
How a 12-Team League Reshapes QB and TE Strategy
ESPN NFL·
Gutierrez fits Vrabel's OL vision—if he can stay healthy
Pats Pulpit·
Patriots Have Depth to Dream On—If Young Players Step Up
Pats Pulpit·